1-7
| 土壤中吸收 Absorbed from the soil | 0.44 | 4.73 | 3.26 | 4.62 | 1.20 | 14.25 |
衰老枝叶回流 Return from senescent branches and leaves | 0.03 | 0.21 | 0.23 | 0.03 | 0.02 | 0.52 |
TPGM | 0 | 0 | 0 | 0 | 0 | 0 |
合计 Total | 0.47 | 4.94 | 3.49 | 4.65 | 1.22 | 14.77 |
8 -11
| ASNAPGM | 0.50 | 5.17 | 3.08 | 4.83 | 1.42 | 15.00 |
衰老枝叶回流 Return from senescent branches and leaves | 0.06 | 0.52 | 0.47 | 0.08 | 0.04 | 1.17 |
TPGM | 0 | 0 | 0 | 0 | 0 | 0 |
合计 Total | 0.56 | 5.69 | 3.55 | 4.91 | 1.46 | 16.17 |
12-16
| 土壤中吸收 Absorbed from the soil | 0.37 | 4.44 | 2.50 | 4.39 | 1.23 | 12.93 |
衰老枝叶回流 Return from senescent branches and leaves | 0.10 | 0.84 | 0.73 | 0.14 | 0.05 | 1.86 |
TPGM | 0.05 | 0.10 | 0.13 | 0.14 | 0.10 | 0.52 |
合计 Total | 0.52 | 5.38 | 3.36 | 4.67 | 1.38 | 15.31 |
17-20
| 土壤中吸收 Absorbed from the soil | 0.26 | 3.44 | 1.90 | 3.23 | 0.90 | 9.73 |
衰老枝叶回流 Return from senescent branches and leaves | 0.12 | 0.89 | 0.72 | 0.16 | 0.04 | 1.93 |
TPGM | 0.05 | 0.11 | 0.10 | 0.07 | 0.08 | 0.41 |
合计 Total | 0.43 | 4.44 | 2.72 | 3.46 | 1.02 | 12.07 |
21-25
| 从土壤中吸收 Absorbed from the soil | 0.24 | 3.16 | 1.85 | 3.06 | 0.87 | 9.18 |
衰老枝叶回流 Return from senescent branches and leaves | 0.12 | 0.96 | 0.74 | 0.18 | 0.03 | 2.03 |
TPGM | 0.03 | 0.09 | 0.07 | 0.12 | 0.05 | 0.36 |
合计 Total | 0.39 | 4.21 | 2.66 | 3.36 | 0.95 | 11.57 |