Chin J Plant Ecol ›› 2025, Vol. 49 ›› Issue (8): 1191-1204.DOI: 10.17521/cjpe.2024.0329 cstr: 32100.14.cjpe.2024.0329
• Data Papers • Previous Articles Next Articles
XU Zhi-Xiong1,2,3, QI Jin-Hua1,2,3, YANG Guo-Ping4, LU Zhi-Yun1,2,3, YANG Xiao-Dong1,2,3, FAN Ze-Xin1,2,3,*(
)
Received:2024-09-29
Accepted:2025-01-09
Online:2025-08-20
Published:2025-03-26
Contact:
FAN Ze-Xin
XU Zhi-Xiong, QI Jin-Hua, YANG Guo-Ping, LU Zhi-Yun, YANG Xiao-Dong, FAN Ze-Xin. Dataset of plant species composition and community characteristics in a long-term observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station from 2005 to 2010[J]. Chin J Plant Ecol, 2025, 49(8): 1191-1204.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.plant-ecology.com/EN/10.17521/cjpe.2024.0329
| 项目 Item | 信息内容 Information content |
|---|---|
| 样地名称 Plot name | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station |
| 样地代码 Plot code | ALFZH01AC0_01 |
| 建立时间 Establishment time | 2003 |
| 植被类型 Vegetation type | 亚热带中山湿性常绿阔叶林 Subtropical mid-mountain moist evergreen broadleaf forest |
| 面积 Area | 1 hm2 |
| 主要监测内容 Main monitoring content | 生物、水分、土壤 Biology, water, soil |
Table 1 Basic information of Ailaoshan Station for Subtropical Forest Ecosystem Studies, Chinese Academy of Sciences
| 项目 Item | 信息内容 Information content |
|---|---|
| 样地名称 Plot name | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station |
| 样地代码 Plot code | ALFZH01AC0_01 |
| 建立时间 Establishment time | 2003 |
| 植被类型 Vegetation type | 亚热带中山湿性常绿阔叶林 Subtropical mid-mountain moist evergreen broadleaf forest |
| 面积 Area | 1 hm2 |
| 主要监测内容 Main monitoring content | 生物、水分、土壤 Biology, water, soil |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 日 Day | 数值型 Numeric type | 15 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 树号 Tree No. | 数值型 Numeric type | 2 | |
| 植物种名 Common name_plant | 字符型 Character type | 多花山矾 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Symplocos ramosissima | |
| 胸径 Diameter at breast height | 数值型 Numeric type | cm | 4.1 |
| 树高 Tree height | 数值型 Numeric type | m | 5.4 |
| 生活型 Life form | 字符型 Character type | 常绿小乔木或灌木 Evergreen small tree or shrub | |
| 备注 Remark | 字符型 Character type |
Table 2 Summary of data sheet on each tree investigation of tree layer in forest community of Ailaoshan Station for Subtropical Forest Ecosystem Studies
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 日 Day | 数值型 Numeric type | 15 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 树号 Tree No. | 数值型 Numeric type | 2 | |
| 植物种名 Common name_plant | 字符型 Character type | 多花山矾 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Symplocos ramosissima | |
| 胸径 Diameter at breast height | 数值型 Numeric type | cm | 4.1 |
| 树高 Tree height | 数值型 Numeric type | m | 5.4 |
| 生活型 Life form | 字符型 Character type | 常绿小乔木或灌木 Evergreen small tree or shrub | |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 10 × 10 |
| 植物种名 Common name_plant | 字符型 Character type | 长柱十大功劳 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Mahonia duclouxiana | |
| 株数 Count | 数值型 Numeric type | 株·样方-1 inds.·quadrat-1 | 2 |
| 平均胸径 Mean diameter at breast height | 数值型 Numeric type | cm | 2.3 |
| 平均高度 Mean height | 数值型 Numeric type | m | 2.5 |
| 盖度 Coverage | 数值型 Numeric type | % | 1.4 |
| 生活型 Life form | 字符型 Character type | 常绿灌木 Evergreen shrub | |
| 备注 Remark | 字符型 Character type |
Table 3 Summary of data sheet on plant species composition in tree layer of forest community of Ailaoshan Station for Subtropical Forest Ecosystem Studies
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 10 × 10 |
| 植物种名 Common name_plant | 字符型 Character type | 长柱十大功劳 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Mahonia duclouxiana | |
| 株数 Count | 数值型 Numeric type | 株·样方-1 inds.·quadrat-1 | 2 |
| 平均胸径 Mean diameter at breast height | 数值型 Numeric type | cm | 2.3 |
| 平均高度 Mean height | 数值型 Numeric type | m | 2.5 |
| 盖度 Coverage | 数值型 Numeric type | % | 1.4 |
| 生活型 Life form | 字符型 Character type | 常绿灌木 Evergreen shrub | |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 日 Day | 数值型 Numeric type | 16 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 5 × 5 |
| 植物种名 Common name_plant | 字符型 Character type | 无量山箭竹 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Fargesia wuliangshanensis | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 153 |
| 平均基径 Mean basal diameter | 数值型 Numeric type | cm | |
| 平均高度 Mean height | 数值型 Numeric type | m | 2.3 |
| 盖度 Coverage | 数值型 Numeric type | % | 80.0 |
| 生活型 Life form | 字符型 Character type | 常绿灌木 Evergreen shrub | |
| 备注 Remark | 字符型 Character type | 2005年未测量平均基径 The average base diameter was not measured in 2005 |
Table 4 Summary of data sheet on plant species composition in shrub layer of forest community of Ailaoshan Station for Subtropical Forest Ecosystem Studies
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 日 Day | 数值型 Numeric type | 16 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 5 × 5 |
| 植物种名 Common name_plant | 字符型 Character type | 无量山箭竹 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Fargesia wuliangshanensis | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 153 |
| 平均基径 Mean basal diameter | 数值型 Numeric type | cm | |
| 平均高度 Mean height | 数值型 Numeric type | m | 2.3 |
| 盖度 Coverage | 数值型 Numeric type | % | 80.0 |
| 生活型 Life form | 字符型 Character type | 常绿灌木 Evergreen shrub | |
| 备注 Remark | 字符型 Character type | 2005年未测量平均基径 The average base diameter was not measured in 2005 |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 日 Day | 数值型 Numeric type | 15 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | ||
| Ⅲ级样方号 3rd level plot number | 数值型 Numeric type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 2 × 2 |
| 植物种名 Common name_plant | 字符型 Character type | 疣果冷水花 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Pilea gracilis | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 12 |
| 平均高度 Mean height | 数值型 Numeric type | cm | 14.0 |
| 盖度 Coverage | 数值型 Numeric type | % | 1.0 |
| 生活型 Life form | 字符型 Character type | 多年生草本 Perennial herb | |
| 备注 Remark | 字符型 Character type |
Table 5 Summary of data sheet on plant species composition in herb layer of forest community of Ailaoshan Station for Subtropical Forest Ecosystem Studies
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 日 Day | 数值型 Numeric type | 15 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | ||
| Ⅲ级样方号 3rd level plot number | 数值型 Numeric type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 2 × 2 |
| 植物种名 Common name_plant | 字符型 Character type | 疣果冷水花 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Pilea gracilis | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 12 |
| 平均高度 Mean height | 数值型 Numeric type | cm | 14.0 |
| 盖度 Coverage | 数值型 Numeric type | % | 1.0 |
| 生活型 Life form | 字符型 Character type | 多年生草本 Perennial herb | |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 10 × 10 |
| 优势种 Dominant species | 字符型 Character type | 腾冲栲、茶果樟 | |
| 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Castanopsis wattii, Cinnamomum chago | |
| 郁闭度 Canopy density | 数值型 Numeric type | 1.0 | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 9 | |
| 密度 Density | 数值型 Numeric type | 株·hm-2 inds.·hm-2 | 900 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | m | 22.5 |
| 备注 Remark | 字符型 Character type |
Table 6 Summary of data sheet on community characteristics in tree layer of forest community of Ailaoshan Station for Subtropical Forest Ecosystem Studies
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 10 × 10 |
| 优势种 Dominant species | 字符型 Character type | 腾冲栲、茶果樟 | |
| 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Castanopsis wattii, Cinnamomum chago | |
| 郁闭度 Canopy density | 数值型 Numeric type | 1.0 | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 9 | |
| 密度 Density | 数值型 Numeric type | 株·hm-2 inds.·hm-2 | 900 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | m | 22.5 |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 5 × 5 |
| 优势种 Dominant species | 字符型 Character type | 无量山箭竹 | |
| 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Fargesia wuliangshanensis | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 4 | |
| 密度 Density | 数值型 Numeric type | 株(丛)·hm-2 inds.·hm-2 | 62 800 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | m | 2.3 |
| 总盖度 Total vegetation coverage | 数值型 Numeric type | % | 80.3 |
| 备注 Remark | 字符型 Character type |
Table 7 Summary of data sheet on community characteristics in shrub layer of forest community of Ailaoshan Station for Subtropical Forest Ecosystem Studies
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 5 × 5 |
| 优势种 Dominant species | 字符型 Character type | 无量山箭竹 | |
| 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Fargesia wuliangshanensis | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 4 | |
| 密度 Density | 数值型 Numeric type | 株(丛)·hm-2 inds.·hm-2 | 62 800 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | m | 2.3 |
| 总盖度 Total vegetation coverage | 数值型 Numeric type | % | 80.3 |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | ||
| Ⅲ级样方号 3rd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 2 × 2 |
| 优势种 Dominant species | 字符型 Character type | 曲序马蓝、密叶瘤足蕨 | |
| 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Strobilanthes helicta, Plagiogyria pycnophylla | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 9 | |
| 密度 Density | 数值型 Numeric type | 株(丛)·hm-2 inds.·hm-2 | 225 000 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | cm | 23.7 |
| 总盖度 Total vegetation coverage | 数值型 Numeric type | % | 29.2 |
| 备注 Remark | 字符型 Character type |
Table 8 Summary of data sheet on community characteristics in herb layer of forest community of Ailaoshan Station for Subtropical Forest Ecosystem Studies
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | ||
| Ⅲ级样方号 3rd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 2 × 2 |
| 优势种 Dominant species | 字符型 Character type | 曲序马蓝、密叶瘤足蕨 | |
| 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Strobilanthes helicta, Plagiogyria pycnophylla | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 9 | |
| 密度 Density | 数值型 Numeric type | 株(丛)·hm-2 inds.·hm-2 | 225 000 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | cm | 23.7 |
| 总盖度 Total vegetation coverage | 数值型 Numeric type | % | 29.2 |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site codep | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 日 Day | 数值型 Numeric type | 20 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 10 × 10 |
| 植物种名 Common name_plant | 字符型 Character type | 胎生铁角蕨 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Asplenium indicum | |
| 生活型 Life form | 字符型 Character type | 多年生 Perennial | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 6 |
| 附(寄)主种名 Common name_host plant | 字符型 Character type | 茶果樟 | |
| 附(寄)主拉丁名 Scientific name_host plant | 字符型 Character type | Cinnamomum chago | |
| 备注 Remark | 字符型 Character type |
Table 9 Summary of data sheet on plant species composition of epiphytes and parasitic plants in forest community of Ailaoshan Station for Subtropical Forest Ecosystem Studies
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site codep | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 11 | |
| 日 Day | 数值型 Numeric type | 20 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 10 × 10 |
| 植物种名 Common name_plant | 字符型 Character type | 胎生铁角蕨 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Asplenium indicum | |
| 生活型 Life form | 字符型 Character type | 多年生 Perennial | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 6 |
| 附(寄)主种名 Common name_host plant | 字符型 Character type | 茶果樟 | |
| 附(寄)主拉丁名 Scientific name_host plant | 字符型 Character type | Cinnamomum chago | |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 12 | |
| 日 Day | 数值型 Numeric type | 24 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 10 × 10 |
| 植物种名 Common name_plant | 字符型 Character type | 川素馨 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Jasminum urophyllum | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 1 |
| 平均基径 Mean basal diameter | 数值型 Numeric type | cm | 0.2 |
| 1.3 m处的平均粗度 Mean diameter at 1.3 m aboveground | 数值型 Numeric type | cm | 0.2 |
| 平均长度 Mean height | 数值型 Numeric type | m | 1.8 |
| 生活型 Life form | 字符型 Character type | 常绿木质藤本 Evergreen woody vine | |
| 备注 Remark | 字符型 Character type |
Table 10 Summary of data sheet on plant species composition of epiphytes and parasitic plants in forest community of Ailaoshan Station for Subtropical Forest Ecosystem Studies
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | ALF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 12 | |
| 日 Day | 数值型 Numeric type | 24 | |
| 样地代码 Plot code | 字符型 Character type | ALFZH01AC0_01 | |
| 样地名称 Plot name | 字符型 Character type | 哀牢山综合观测场中山湿性常绿阔叶林长期观测样地 Comprehensive observation plot of mid-mountain moist evergreen broadleaf forest at Ailaoshan Station | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场永久样地 Comprehensive observation field permanent plot | |
| II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
