Chin J Plant Ecol ›› 2025, Vol. 49 ›› Issue (8): 1246-1254.DOI: 10.17521/cjpe.2024.0346 cstr: 32100.14.cjpe.2024.0346
• Data Papers • Previous Articles Next Articles
RAO Xing-Quan*(
), CAI Xi-An*(
), LIN Yong-Biao, LIU Su-Ping
Received:2024-10-07
Accepted:2025-01-10
Online:2025-08-20
Published:2025-03-26
Contact:
RAO Xing-Quan, CAI Xi-An
Supported by:RAO Xing-Quan, CAI Xi-An, LIN Yong-Biao, LIU Su-Ping. Dataset of plant species composition and community characteristics of a long-term observation plot of Acacia mangium forest plantation at Heshan Station from 2005 to 2015[J]. Chin J Plant Ecol, 2025, 49(8): 1246-1254.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.plant-ecology.com/EN/10.17521/cjpe.2024.0346
| 项目 Item | 信息内容 Information content |
|---|---|
| 样地名称 Plot name | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation |
| 样地代码 Plot code | HSFZH01A00_01 |
| 建立时间 Establishment time | 1988 |
| 植被类型 Vegetation type | 马占相思林 Acacia mangium plantation |
| 面积 Area | 400 m2 (1988-2004), 3 800 m2 (2005-2006), 2 400 m2 (2007-2009), 1 600 m2 (2010-) |
| 主要监测内容 Main observation content | 森林植物群落物种组成、森林植物群落动态和生产力 The plant species composition of forest community and the dynamics and productivity of forest community |
Table 1 Plot basic information of Acacia mangium plantation in Heshan Station
| 项目 Item | 信息内容 Information content |
|---|---|
| 样地名称 Plot name | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation |
| 样地代码 Plot code | HSFZH01A00_01 |
| 建立时间 Establishment time | 1988 |
| 植被类型 Vegetation type | 马占相思林 Acacia mangium plantation |
| 面积 Area | 400 m2 (1988-2004), 3 800 m2 (2005-2006), 2 400 m2 (2007-2009), 1 600 m2 (2010-) |
| 主要监测内容 Main observation content | 森林植物群落物种组成、森林植物群落动态和生产力 The plant species composition of forest community and the dynamics and productivity of forest community |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 10 × 10 |
| 植物种名 Common name_plant | 字符型 Character type | 马占相思 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Acacia mangium | |
| 株数 Count | 数值型 Numeric type | 株·样方-1 inds.·quadrat-1 | 13 |
| 平均胸径 Mean diameter at breast height | 数值型 Numeric type | cm | 16.3 |
| 平均高度 Mean height | 数值型 Numeric type | m | 11.1 |
| 盖度 Coverage | 数值型 Numeric type | % | 85.0 |
| 生活型 Life form | 字符型 Character type | 乔木 Trees | |
| 备注 Remark | 字符型 Character type |
Table 2 Example of data sheet on plant species composition in tree layer of Acacia mangium plantation forest in Heshan Station
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 10 × 10 |
| 植物种名 Common name_plant | 字符型 Character type | 马占相思 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Acacia mangium | |
| 株数 Count | 数值型 Numeric type | 株·样方-1 inds.·quadrat-1 | 13 |
| 平均胸径 Mean diameter at breast height | 数值型 Numeric type | cm | 16.3 |
| 平均高度 Mean height | 数值型 Numeric type | m | 11.1 |
| 盖度 Coverage | 数值型 Numeric type | % | 85.0 |
| 生活型 Life form | 字符型 Character type | 乔木 Trees | |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 日 Day | 数值型 Numeric type | 6 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 5 × 5 |
| 植物种名 Common name_plant | 字符型 Character type | 白背叶 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Mallotus apelta | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 2 |
| 平均基径 Mean basal diameter | 数值型 Numeric type | cm | 0.7 |
| 平均高度 Mean height | 数值型 Numeric type | m | 0.53 |
| 盖度 Coverage | 数值型 Numeric type | % | 2 |
| 生活型 Life form | 字符型 Character type | 灌木或小乔木 Shrubs or small trees | |
| 备注 Remark | 字符型 Character type |
Table 3 Example of data sheet on plant species composition in shrub layer of Acacia mangium plantation forest in Heshan Station
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 日 Day | 数值型 Numeric type | 6 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 5 × 5 |
| 植物种名 Common name_plant | 字符型 Character type | 白背叶 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Mallotus apelta | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 2 |
| 平均基径 Mean basal diameter | 数值型 Numeric type | cm | 0.7 |
| 平均高度 Mean height | 数值型 Numeric type | m | 0.53 |
| 盖度 Coverage | 数值型 Numeric type | % | 2 |
| 生活型 Life form | 字符型 Character type | 灌木或小乔木 Shrubs or small trees | |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 日 Day | 数值型 Numeric type | 6 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | ||
| 样方号 3rd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 1 × 1 |
| 植物种名 Common name_plant | 字符型 Character type | 芒 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Miscanthus sinensis | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 3 |
| 平均高度 Mean height | 数值型 Numeric type | cm | 125 |
| 盖度 Coverage | 数值型 Numeric type | % | 10 |
| 生活型 Life form | 字符型 Character type | 多年生草本 Perennial herbs | |
| 备注 Remark | 字符型 Character type |
Table 4 Example of data sheet on plant species composition in herb layer of Acacia mangium plantation forest in Heshan Station
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 日 Day | 数值型 Numeric type | 6 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | ||
| 样方号 3rd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 1 × 1 |
| 植物种名 Common name_plant | 字符型 Character type | 芒 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Miscanthus sinensis | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 3 |
| 平均高度 Mean height | 数值型 Numeric type | cm | 125 |
| 盖度 Coverage | 数值型 Numeric type | % | 10 |
| 生活型 Life form | 字符型 Character type | 多年生草本 Perennial herbs | |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 10 × 10 |
| 优势种 Dominant species | 字符型 Character type | 马占相思 Acacia mangium | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 1 | |
| 密度 Density | 数值型 Numeric type | 株·hm-2 inds.·hm-2 | 1 300 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | m | 11.1 |
| 郁闭度 Canopy density | 数值型 Numeric type | 0.8 | |
| 备注 Remark | 字符型 Character type |
Table 5 Example of data sheet on community characteristics in tree layer of Acacia mangium plantation forest in Heshan Station
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 10 × 10 |
| 优势种 Dominant species | 字符型 Character type | 马占相思 Acacia mangium | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 1 | |
| 密度 Density | 数值型 Numeric type | 株·hm-2 inds.·hm-2 | 1 300 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | m | 11.1 |
| 郁闭度 Canopy density | 数值型 Numeric type | 0.8 | |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 5 × 5 |
| 优势种 Dominant species | 字符型 Character type | 了哥王 Wikstroemia indica | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 13 | |
| 密度 Density | 数值型 Numeric type | 株(丛)·hm-2 inds.·hm-2 | 14 800 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | m | 0.76 |
| 总盖度 Total vegetation coverage | 数值型 Numeric type | % | 43 |
| 备注 Remark | 字符型 Character type |
Table 6 Example of data sheet on community characteristics in shrub layer of Acacia mangium plantation forest in Heshan Station
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 2nd level plot size | 字符型 Character type | m × m | 5 × 5 |
| 优势种 Dominant species | 字符型 Character type | 了哥王 Wikstroemia indica | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 13 | |
| 密度 Density | 数值型 Numeric type | 株(丛)·hm-2 inds.·hm-2 | 14 800 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | m | 0.76 |
| 总盖度 Total vegetation coverage | 数值型 Numeric type | % | 43 |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | ||
| Ⅲ级样方号 3rd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 1 × 1 |
| 优势种 Dominant species | 字符型 Character type | 芒、芒萁 Miscanthus sinensis, Dicranopteris pedata | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 4 | |
| 密度 Density | 数值型 Numeric type | 株(丛)·hm-2 inds.·hm-2 | 29 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | cm | 68.5 |
| 总盖度 Total vegetation coverage | 数值型 Numeric type | % | 44.7 |
| 备注 Remark | 字符型 Character type |
Table 7 Example of data sheet on community characteristics in herb layer of Acacia mangium plantation forest in Heshan Station
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | ||
| Ⅲ级样方号 3rd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 1 × 1 |
| 优势种 Dominant species | 字符型 Character type | 芒、芒萁 Miscanthus sinensis, Dicranopteris pedata | |
| 植物种数 Number of species per quadrat | 数值型 Numeric type | 4 | |
| 密度 Density | 数值型 Numeric type | 株(丛)·hm-2 inds.·hm-2 | 29 |
| 优势种平均高度 Mean height_dominant species | 数值型 Numeric type | cm | 68.5 |
| 总盖度 Total vegetation coverage | 数值型 Numeric type | % | 44.7 |
| 备注 Remark | 字符型 Character type |
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 日 Day | 数值型 Numeric type | 5 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 10 × 10 |
| 植物种名 Common name_plant | 字符型 Character type | 酸藤子 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Embelia laeta | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 3 |
| 平均基径 Mean basal diameter | 数值型 Numeric type | cm | 0.2 |
| 1.3 m处的平均粗度 Mean diameter at 1.3 m aboveground | 数值型 Numeric type | cm | |
| 平均长度 Mean length | 数值型 Numeric type | m | 0.4 |
| 生活型 Life form | 字符型 Character type | 攀缘灌木 Scandent shrubs | |
| 备注 Remark | 字符型 Character type |
Table 8 Example of data sheet on plant species composition of lianas in the interlayer of Acacia mangium plantation forest in Heshan Station
| 数据项 Data item | 数据类型 Data type | 计量单位 Unit | 实例 Example |
|---|---|---|---|
| 序号 No. | 数值型 Numeric type | 1 | |
| 生态站代码 Site code | 字符型 Character type | HSF | |
| 年 Year | 数值型 Numeric type | 2005 | |
| 月 Month | 数值型 Numeric type | 7 | |
| 日 Day | 数值型 Numeric type | 5 | |
| 样地代码 Plot code | 字符型 Character type | HSFZH01A00_01 | |
| 样地名称 Plot name | 字符型 Character type | 马占相思林综合观测场永久样地 Comprehensive observation plot of Acacia mangium forest plantation | |
| 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| II级样方号 2nd level plot No. | 数值型 Numeric type | 1 | |
| 样方面积 Quadrat size | 字符型 Character type | m × m | 10 × 10 |
| 植物种名 Common name_plant | 字符型 Character type | 酸藤子 | |
| 植物拉丁名 Scientific name_plant | 字符型 Character type | Embelia laeta | |
| 株(丛)数 Count | 数值型 Numeric type | 株(丛)·样方-1 inds.·quadrat-1 | 3 |
| 平均基径 Mean basal diameter | 数值型 Numeric type | cm | 0.2 |
| 1.3 m处的平均粗度 Mean diameter at 1.3 m aboveground | 数值型 Numeric type | cm | |
| 平均长度 Mean length | 数值型 Numeric type | m | 0.4 |
| 生活型 Life form | 字符型 Character type | 攀缘灌木 Scandent shrubs | |
| 备注 Remark | 字符型 Character type |
| [1] | Cheng K, Yang HT, Guan HC, Ren Y, Chen YL, Chen MX, Yang ZK, Lin DY, Liu WY, Xu JC, Xu GC, Ma KP, Guo QH (2024). Unveiling China’s natural and planted forest spatial-temporal dynamics from 1990 to 2020. ISPRS Journal of Photogrammetry and Remote Sensing, 209, 37-50. |
| [2] |
Feng YH, Schmid B, Loreau M, Forrester DI, Fei SL, Zhu JX, Tang ZY, Zhu JL, Hong PB, Ji CJ, Shi Y, Su HJ, Xiong XY, Xiao J, Wang SP, Fang JY (2022). Multispecies forest plantations outyield monocultures across a broad range of conditions. Science, 376, 865-868.
DOI PMID |
| [3] | Hua FY, Bruijnzeel LA, Meli P, Martin PA, Zhang J, Nakagawa S, Miao XR, Wang WY, McEvoy C, Peña-Arancibia JL, Brancalion PHS, Smith P, Edwards DP, Balmford A (2022). The biodiversity and ecosystem service contributions and trade-offs of forest restoration approaches. Science, 376, 839-844. |
| [4] | Li Z, Li H, Zeng XS, Lu HF (2013). Dynamics in ecosystem service values of three lower subtropical forest plantations in Heshan, Guangdong Province. Ecology and Environmental Sciences, 22, 967-975. |
| [李振, 李浩, 曾宪曙, 陆宏芳 (2013). 广东鹤山三种南亚热带人工林的生态系统服务价值动态. 生态环境学报, 22, 967-975.] | |
| [5] | Liu SR, Yang YJ, Wang H (2018). Development strategy and management countermeasures of planted forests in China: transforming from timber-centered single objective management towards multi-purpose management for enhancing quality and benefits of ecosystem services. Acta Ecologica Sinica, 38, 1-10. |
| [刘世荣, 杨予静, 王晖 (2018). 中国人工林经营发展战略与对策: 从追求木材产量的单一目标经营转向提升生态系统服务质量和效益的多目标经营. 生态学报, 38, 1-10.] | |
| [6] | Liu XM, Wang C, Gao JX, Yuan JF, Huang Y, Wang B, Peng Y (2023). Approaches to carbon sequestration enhancement in China’s plantation ecosystem for carbon peaking and carbon neutrality goals. Acta Ecologica Sinica, 43, 5662-5673. |
| [刘晓曼, 王超, 高吉喜, 袁静芳, 黄艳, 王斌, 彭阳 (2023). 服务双碳目标的中国人工林生态系统碳增汇途径. 生态学报, 43, 5662-5673.] | |
| [7] | Luo YM, Tan XP, Zou XJ, Rao XQ, Lin YB, Shen WJ (2022). Understory plant diversity characteristics and influencing factors of four common plantations in South China. Journal of Tropical and Subtropical Botany, 30(1), 1-10. |
| [罗毓明, 谭向平, 邹晓君, 饶兴权, 林永标, 申卫军 (2022). 我国南方4种常见人工林林下植物多样性特征及影响因素. 热带亚热带植物学报, 30(1), 1-10.] | |
| [8] | Peng SL, Yu ZY, Zhang WQ, Zeng XP (1992). Coenological analysis of five man-made forests on down-land in Heshan, Guangdong Province. Acta Phytoecologica et Geobotanica Sinica, 16, 1-10. |
| [彭少麟, 余作岳, 张文其, 曾小平 (1992). 鹤山亚热带丘陵人工林群落分析. 植物生态学与地植物学学报, 16, 1-10.] | |
| [9] | Ren H, Peng SL, Yu ZY (1996). The ecological and biological characteristics of Acacia mangium. Chinese Journal of Ecology, 15(4), 1-5. |
| [任海, 彭少麟, 余作岳 (1996). 马占相思的生态生物学特征. 生态学杂志, 15(4), 1-5.] | |
| [10] | Wu DX, Zhang L, Song CY, Zhang SM (2019). Protocols for Standard Biological Observation and Measurement in Terrestrial Ecosystems. China Environment Publishing Group, Beijing. |
| [吴冬秀, 张琳, 宋创业, 张淑敏 (2019). 陆地生态系统生物观测指标与规范. 中国环境出版集团, 北京.] | |
| [11] | Zeng W, Lei JL, Shi ZJ, Yuan FJ, Pei NC, Sun B (2023). Effects of transformation mode on woody plant regeneration in Acacia mangium plantations. Ecological Science, 42(1), 164-171. |
| [曾伟, 雷江丽, 史正军, 袁峰均, 裴男才, 孙冰 (2023). 林分改造模式对马占相思森林群落木本植物更新的影响. 生态科学, 42(1), 164-171.] | |
| [12] | Zhang L, Li T, Song CY, Wei WS, Wu DX (2020). A plant species list dataset of Chinese Ecosystem Research Network (CERN). China Scientific Data, 5(1), 6-13. |
| [张琳, 李彤, 宋创业, 韦文珊, 吴冬秀 (2020). CERN植物物种名录数据集. 中国科学数据, 5(1), 6-13.] | |
| [13] | Zhang L, Wu DX (2023). Background Information and Vegetation Classification Characteristics of Long-term Ecological Plots in CERN. China Environment Publishing Group, Beijing. |
| [张琳, 吴冬秀 (2023). 生物长期监测样地本底与植被特征. 中国环境出版集团, 北京.] |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
Copyright © 2026 Chinese Journal of Plant Ecology
Tel: 010-62836134, 62836138, E-mail: apes@ibcas.ac.cn, cjpe@ibcas.ac.cn