Chin J Plant Ecol ›› 2025, Vol. 49 ›› Issue (8): 1236-1245.DOI: 10.17521/cjpe.2024.0333 cstr: 32100.14.cjpe.2024.0333
• Data Papers • Previous Articles Next Articles
CAI Rong-Rong, SHEN Li-Du, LIU Ya-Ge, FEI Wen-Li, DAI Guan-Hua*(
)
Received:2024-09-29
Accepted:2025-05-01
Online:2025-08-20
Published:2025-05-07
Contact:
DAI Guan-Hua
Supported by:CAI Rong-Rong, SHEN Li-Du, LIU Ya-Ge, FEI Wen-Li, DAI Guan-Hua. Dataset of plant species composition and community characteristics of the Changbai Mountain broadleaf Korean pine forest permanent plot from 2005 to 2010[J]. Chin J Plant Ecol, 2025, 49(8): 1236-1245.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.plant-ecology.com/EN/10.17521/cjpe.2024.0333
| 项目 Item | 信息内容 Information content |
|---|---|
| 样地名称 Plot name | 长白山阔叶红松林长期监测样地 The Changbai Mountain broadleaf Korean pine forest permanent plot |
| 样地代码 Plot code | CBFZH01ABC_01 |
| 建立时间 Establishment time | 1998 |
| 植被类型 Vegetation type | 针阔叶混交林 Coniferous and broadleaf mixed forest |
| 面积 Area | 1 600 m2 |
| 主要监测内容 Main observation content | 生境要素、乔木层每木调查、物种组成、树种更新、群落特征、凋落物各部分干重、优势植物和凋落物元素含量与能值、鸟类种类与数量、大型野生动物种类与数量 Habitat elements, tree survey of tree layer, species composition, regeneration, community characteristics, dry weights of each litter component, element content and energy value of dominant plants and litter, bird species and population, large wild animal species and population |
Table 1 Basic information of the Changbai Mountain broadleaf Korean pine forest permanent plot
| 项目 Item | 信息内容 Information content |
|---|---|
| 样地名称 Plot name | 长白山阔叶红松林长期监测样地 The Changbai Mountain broadleaf Korean pine forest permanent plot |
| 样地代码 Plot code | CBFZH01ABC_01 |
| 建立时间 Establishment time | 1998 |
| 植被类型 Vegetation type | 针阔叶混交林 Coniferous and broadleaf mixed forest |
| 面积 Area | 1 600 m2 |
| 主要监测内容 Main observation content | 生境要素、乔木层每木调查、物种组成、树种更新、群落特征、凋落物各部分干重、优势植物和凋落物元素含量与能值、鸟类种类与数量、大型野生动物种类与数量 Habitat elements, tree survey of tree layer, species composition, regeneration, community characteristics, dry weights of each litter component, element content and energy value of dominant plants and litter, bird species and population, large wild animal species and population |
Fig. 1 Schematic diagram of the spatial distribution of second level plot in the Changbai Mountain broadleaf Korean pine forest permanent plot. Shaded plots are monitoring plots for shrub layer and herb layer.
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 日 Day | 字符型 Character type | 16 | |
| 5 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 6 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 7 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 8 | II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 9 | 样方面积 2nd level plot size | m × m | 字符型 Character type | 5 × 5 |
| 10 | 植物种名 Common name_plant | 字符型 Character type | 髭脉槭 | |
| 11 | 植物拉丁名 Scientific name_plant | 字符型 Character type | Acer barbinerve | |
| 12 | 盖度 Coverage | % | 数值型 Numeric type | 15.6 |
| 13 | 生活型 Life form | 字符型 Character type | 中高位芽植物 Mesophanerophyte | |
| 14 | 株数 Count | 株·样方-1 inds.·quadrat-1 | 数值型 Numeric type | 1 |
| 15 | 平均胸径 Mean diameter at breast height | cm | 数值型 Numeric type | 2.60 |
| 16 | 平均高度 Mean height | m | 数值型 Numeric type | 4.00 |
| 17 | 树干干重 Dry weight_tree boles | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 3.50 |
| 18 | 树枝干重 Dry weight_branches | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 0.48 |
| 19 | 树叶干重 Dry weight_foliag | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 0.71 |
| 20 | 果(花)干重 Dry weight_fruits and flowers | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 0.18 |
| 21 | 树皮干重 Dry weight_tree barks | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 0.18 |
| 22 | 气生根干重 Dry weight_aerial roots | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 0.00 |
| 23 | 地上部总干重 Total dry weight_aboveground parts | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 3.14 |
| 24 | 地下部总干重 Total dry weight_belowground parts | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 2.13 |
Table 2 Sample sheet of plant species composition in tree layer of the Changbai Mountain broadleaf Korean pine forest permanent plot
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 日 Day | 字符型 Character type | 16 | |
| 5 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 6 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 7 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 8 | II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 9 | 样方面积 2nd level plot size | m × m | 字符型 Character type | 5 × 5 |
| 10 | 植物种名 Common name_plant | 字符型 Character type | 髭脉槭 | |
| 11 | 植物拉丁名 Scientific name_plant | 字符型 Character type | Acer barbinerve | |
| 12 | 盖度 Coverage | % | 数值型 Numeric type | 15.6 |
| 13 | 生活型 Life form | 字符型 Character type | 中高位芽植物 Mesophanerophyte | |
| 14 | 株数 Count | 株·样方-1 inds.·quadrat-1 | 数值型 Numeric type | 1 |
| 15 | 平均胸径 Mean diameter at breast height | cm | 数值型 Numeric type | 2.60 |
| 16 | 平均高度 Mean height | m | 数值型 Numeric type | 4.00 |
| 17 | 树干干重 Dry weight_tree boles | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 3.50 |
| 18 | 树枝干重 Dry weight_branches | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 0.48 |
| 19 | 树叶干重 Dry weight_foliag | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 0.71 |
| 20 | 果(花)干重 Dry weight_fruits and flowers | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 0.18 |
| 21 | 树皮干重 Dry weight_tree barks | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 0.18 |
| 22 | 气生根干重 Dry weight_aerial roots | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 0.00 |
| 23 | 地上部总干重 Total dry weight_aboveground parts | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 3.14 |
| 24 | 地下部总干重 Total dry weight_belowground parts | kg·样方-1 kg·quadrat-1 | 数值型 Numeric type | 2.13 |
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 日 Day | 字符型 Character type | 19 | |
| 5 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 6 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 7 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 8 | II级样方号 2nd level plot No. | 字符型 Character type | 6 | |
| 9 | 样方面积 2nd level plot size | m × m | 字符型 Character type | 2 × 2 |
| 10 | 植物种名 Common name_plant | 字符型 Character type | 东北山梅花 | |
| 11 | 植物拉丁名 Scientific name_plant | 字符型 Character type | Philadelphus schrenkii | |
| 12 | 株(丛)数 Count | 株(丛)·样方-1 inds.·quadrat-1 | 数值型 Numeric type | 3 |
| 13 | 平均高度 Mean height | m | 数值型 Numeric type | 0.9 |
| 14 | 盖度 Coverage | % | 数值型 Numeric type | 30.4 |
| 15 | 生活型 Life form | 字符型 Character type | 矮高位芽植物 Nanophanerophyte | |
| 16 | 枝干干重 Dry weight_stem | g·样方-1 g·quadrat-1 | 数值型 Numeric type | 48.32 |
| 17 | 叶干重 Dry weight_foliage | g·样方-1 g·quadrat-1 | 数值型 Numeric type | 34.86 |
| 18 | 地上部总干重 Total dry weight_aboveground parts | g·样方-1 g·quadrat-1 | 数值型 Numeric type | 83.19 |
| 19 | 地下部总干重 Total dry weight_belowground parts | g·样方-1 g·quadrat-1 | 数值型 Numeric type | 60.22 |
Table 3 Sample sheet of plant species composition in shrub layer of the Changbai Mountain broadleaf Korean pine forest permanent plot
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 日 Day | 字符型 Character type | 19 | |
| 5 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 6 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 7 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 8 | II级样方号 2nd level plot No. | 字符型 Character type | 6 | |
| 9 | 样方面积 2nd level plot size | m × m | 字符型 Character type | 2 × 2 |
| 10 | 植物种名 Common name_plant | 字符型 Character type | 东北山梅花 | |
| 11 | 植物拉丁名 Scientific name_plant | 字符型 Character type | Philadelphus schrenkii | |
| 12 | 株(丛)数 Count | 株(丛)·样方-1 inds.·quadrat-1 | 数值型 Numeric type | 3 |
| 13 | 平均高度 Mean height | m | 数值型 Numeric type | 0.9 |
| 14 | 盖度 Coverage | % | 数值型 Numeric type | 30.4 |
| 15 | 生活型 Life form | 字符型 Character type | 矮高位芽植物 Nanophanerophyte | |
| 16 | 枝干干重 Dry weight_stem | g·样方-1 g·quadrat-1 | 数值型 Numeric type | 48.32 |
| 17 | 叶干重 Dry weight_foliage | g·样方-1 g·quadrat-1 | 数值型 Numeric type | 34.86 |
| 18 | 地上部总干重 Total dry weight_aboveground parts | g·样方-1 g·quadrat-1 | 数值型 Numeric type | 83.19 |
| 19 | 地下部总干重 Total dry weight_belowground parts | g·样方-1 g·quadrat-1 | 数值型 Numeric type | 60.22 |
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 日 Day | 字符型 Character type | 20 | |
| 5 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 6 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 7 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 8 | II级样方号 2nd level plot No. | 字符型 Character type | 6 | |
| 9 | 样方面积 Quadrat size | m × m | 字符型 Character type | 1 × 1 |
| 10 | 植物种名 Common name_plant | 字符型 Character type | 毛缘薹草 | |
| 11 | 植物拉丁名 Scientific name_plant | 字符型 Character type | Carex pilosa | |
| 12 | 株(丛)数 Count | 株(丛)·样方-1 inds.·quadrat-1 | 数值型 Numeric type | 18 |
| 13 | 平均高度 Mean height | cm | 数值型 Numeric type | 10.0 |
| 14 | 盖度 Coverage | % | 数值型 Numeric type | 18.5 |
| 15 | 生活型 Life form | 字符型 Character type | 地上芽植物 Chamaephyte | |
| 16 | 地上部总干重 Total dry weight_aboveground parts | g·样方-1 g·quadrat-1 | 数值型 Numeric type | 4.46 |
Table 4 Sample sheet of plant species composition in herb layer of the Changbai Mountain broadleaf Korean pine forest permanent plot
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 日 Day | 字符型 Character type | 20 | |
| 5 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 6 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 7 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 8 | II级样方号 2nd level plot No. | 字符型 Character type | 6 | |
| 9 | 样方面积 Quadrat size | m × m | 字符型 Character type | 1 × 1 |
| 10 | 植物种名 Common name_plant | 字符型 Character type | 毛缘薹草 | |
| 11 | 植物拉丁名 Scientific name_plant | 字符型 Character type | Carex pilosa | |
| 12 | 株(丛)数 Count | 株(丛)·样方-1 inds.·quadrat-1 | 数值型 Numeric type | 18 |
| 13 | 平均高度 Mean height | cm | 数值型 Numeric type | 10.0 |
| 14 | 盖度 Coverage | % | 数值型 Numeric type | 18.5 |
| 15 | 生活型 Life form | 字符型 Character type | 地上芽植物 Chamaephyte | |
| 16 | 地上部总干重 Total dry weight_aboveground parts | g·样方-1 g·quadrat-1 | 数值型 Numeric type | 4.46 |
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 5 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 6 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 7 | II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 8 | 样方面积 2nd level plot size | m × m | 字符型 Character type | 5 × 5 |
| 9 | 优势种 Dominant species | 字符型 Character type | 紫椴 | |
| 10 | 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Tilia amurensis | |
| 11 | 郁闭度 Canopy density | 数值型 Numeric type | 0.9 | |
| 12 | 植物种数 Number of species per quadrat | 数值型 Numeric type | 2 | |
| 13 | 密度 Density | 株·hm-2 inds.·hm-2 | 数值型 Numeric type | 1 200 |
| 14 | 优势种平均高度 Mean height of dominant species | m | 数值型 Numeric type | 17.5 |
| 15 | 地上部总干重 Total dry weight_aboveground parts | g·m-2 | 数值型 Numeric type | 367.46 |
| 16 | 地下部总干重 Total dry weight_belowground parts | g·m-2 | 数值型 Numeric type | 133.74 |
Table 5 Sample sheet of community characteristics in tree layer of the Changbai Mountain broadleaf Korean pine forest permanent plot
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 5 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 6 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 7 | II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 8 | 样方面积 2nd level plot size | m × m | 字符型 Character type | 5 × 5 |
| 9 | 优势种 Dominant species | 字符型 Character type | 紫椴 | |
| 10 | 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Tilia amurensis | |
| 11 | 郁闭度 Canopy density | 数值型 Numeric type | 0.9 | |
| 12 | 植物种数 Number of species per quadrat | 数值型 Numeric type | 2 | |
| 13 | 密度 Density | 株·hm-2 inds.·hm-2 | 数值型 Numeric type | 1 200 |
| 14 | 优势种平均高度 Mean height of dominant species | m | 数值型 Numeric type | 17.5 |
| 15 | 地上部总干重 Total dry weight_aboveground parts | g·m-2 | 数值型 Numeric type | 367.46 |
| 16 | 地下部总干重 Total dry weight_belowground parts | g·m-2 | 数值型 Numeric type | 133.74 |
| 序号 No. | 字段名称 Field name | 量纲 | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 5 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 6 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 7 | II级样方号 2nd level plot No. | 字符型 Character type | 6 | |
| 8 | 样方面积 2nd level plot size | m × m | 字符型 Character type | 2 × 2 |
| 9 | 优势种 Dominant species | 字符型 Character type | 东北山梅花 | |
| 10 | 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Philadelphus schrenkii | |
| 11 | 总盖度 Total vegetation coverage | % | 数值型 Numeric type | 30.4 |
| 12 | 植物种数 Number of species per quadrat | 数值型 Numeric type | 1 | |
| 13 | 密度 Density | 株(丛)·hm-2 inds.·hm-2 | 数值型 Numeric type | 7 500 |
| 14 | 优势种平均高度 Mean height_dominant species | m | 数值型 Numeric type | 0.9 |
| 15 | 地上部总干重 Total dry weight_aboveground parts | g·m-2 | 数值型 Numeric type | 20.80 |
| 16 | 地下部总干重 Total dry weight_belowground parts | g·m-2 | 数值型 Numeric type | 15.05 |
Table 6 Sample sheet of community characteristics in shrub layer of the Changbai Mountain broadleaf Korean pine forest permanent plot
| 序号 No. | 字段名称 Field name | 量纲 | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 5 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 6 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 7 | II级样方号 2nd level plot No. | 字符型 Character type | 6 | |
| 8 | 样方面积 2nd level plot size | m × m | 字符型 Character type | 2 × 2 |
| 9 | 优势种 Dominant species | 字符型 Character type | 东北山梅花 | |
| 10 | 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Philadelphus schrenkii | |
| 11 | 总盖度 Total vegetation coverage | % | 数值型 Numeric type | 30.4 |
| 12 | 植物种数 Number of species per quadrat | 数值型 Numeric type | 1 | |
| 13 | 密度 Density | 株(丛)·hm-2 inds.·hm-2 | 数值型 Numeric type | 7 500 |
| 14 | 优势种平均高度 Mean height_dominant species | m | 数值型 Numeric type | 0.9 |
| 15 | 地上部总干重 Total dry weight_aboveground parts | g·m-2 | 数值型 Numeric type | 20.80 |
| 16 | 地下部总干重 Total dry weight_belowground parts | g·m-2 | 数值型 Numeric type | 15.05 |
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 5 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 6 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 7 | II级样方号 2nd level plot No. | 字符型 Character type | 6 | |
| 8 | 样方面积 Quadrat size | m × m | 字符型 Character type | 1 × 1 |
| 9 | 优势种 Dominant species | 字符型 Character type | 毛缘薹草、丝引薹草 | |
| 10 | 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Carex pilosa, Carex remotiuscula | |
| 11 | 总盖度 Total vegetation coverage | % | 数值型 Numeric type | 84.0 |
| 12 | 植物种数 Number of species per quadrat | 数值型 Numeric type | 7 | |
| 13 | 密度 Density | 株(丛)·hm-2 inds.·hm-2 | 数值型 Numeric type | 87 |
| 14 | 优势种平均高度 Mean height_dominant species | cm | 数值型 Numeric type | 10.0 |
| 15 | 地上部总干重 Total dry weight_aboveground parts | g·m-2 | 数值型 Numeric type | 15.02 |
| 16 | 地下部取样样方 Sampled soil volume for belowground biomass | m × m × m | 数值型 Numeric type | 1 × 1 × 0.25 |
| 17 | 地下部总干重 Total dry weight_belowground parts | g·m-2 | 数值型 Numeric type | 23.25 |
Table 7 Sample sheet of community characteristics in herb layer of the Changbai Mountain broadleaf Korean pine forest permanent plot
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 5 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 6 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 7 | II级样方号 2nd level plot No. | 字符型 Character type | 6 | |
| 8 | 样方面积 Quadrat size | m × m | 字符型 Character type | 1 × 1 |
| 9 | 优势种 Dominant species | 字符型 Character type | 毛缘薹草、丝引薹草 | |
| 10 | 优势种拉丁名 Dominant species scientific name | 字符型 Character type | Carex pilosa, Carex remotiuscula | |
| 11 | 总盖度 Total vegetation coverage | % | 数值型 Numeric type | 84.0 |
| 12 | 植物种数 Number of species per quadrat | 数值型 Numeric type | 7 | |
| 13 | 密度 Density | 株(丛)·hm-2 inds.·hm-2 | 数值型 Numeric type | 87 |
| 14 | 优势种平均高度 Mean height_dominant species | cm | 数值型 Numeric type | 10.0 |
| 15 | 地上部总干重 Total dry weight_aboveground parts | g·m-2 | 数值型 Numeric type | 15.02 |
| 16 | 地下部取样样方 Sampled soil volume for belowground biomass | m × m × m | 数值型 Numeric type | 1 × 1 × 0.25 |
| 17 | 地下部总干重 Total dry weight_belowground parts | g·m-2 | 数值型 Numeric type | 23.25 |
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 日 Day | 字符型 Character type | 8 | |
| 5 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 6 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 7 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 8 | II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 9 | 样方面积 Quadrat size | m × m | 字符型 Character type | 5 × 5 |
| 10 | 植物种名 Common name_plant | 字符型 Character type | 紫椴 | |
| 11 | 植物拉丁名 Scientific name_plant | 字符型 Character type | Tilia amurensis | |
| 12 | 生活型 Life form | 字符型 Character type | 大高位芽植物 Megaphanephyte | |
| 13 | 株(丛)数 Count | 株(丛)·样方-1 inds.·quadrat-1 | 数值型 Numeric type | 2 |
| 14 | 附(寄)主植物种名 Common name_host plant | 字符型 Character type | 金灰藓 | |
| 15 | 附(寄)主植物拉丁名 Scientific name_host plant | 字符型 Character type | Pylaisiella polyantha |
Table 8 Sample sheet of species composition of epiphytes and parasitic plants of the Changbai Mountain broadleaf Korean pine forest permanent plot
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 8 | |
| 4 | 日 Day | 字符型 Character type | 8 | |
| 5 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 6 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 7 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 8 | II级样方号 2nd level plot No. | 字符型 Character type | 1 | |
| 9 | 样方面积 Quadrat size | m × m | 字符型 Character type | 5 × 5 |
| 10 | 植物种名 Common name_plant | 字符型 Character type | 紫椴 | |
| 11 | 植物拉丁名 Scientific name_plant | 字符型 Character type | Tilia amurensis | |
| 12 | 生活型 Life form | 字符型 Character type | 大高位芽植物 Megaphanephyte | |
| 13 | 株(丛)数 Count | 株(丛)·样方-1 inds.·quadrat-1 | 数值型 Numeric type | 2 |
| 14 | 附(寄)主植物种名 Common name_host plant | 字符型 Character type | 金灰藓 | |
| 15 | 附(寄)主植物拉丁名 Scientific name_host plant | 字符型 Character type | Pylaisiella polyantha |
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 7 | |
| 4 | 日 Day | 字符型 Character type | 22 | |
| 5 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 6 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 7 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
| 8 | II级样方号 2nd level plot No. | 字符型 Character type | 2 | |
| 9 | 样方面积 Quadrat size | m × m | 字符型 Character type | 5 × 5 |
| 10 | 植物种名 Common name_plant | 字符型 Character type | 山葡萄 | |
| 11 | 植物拉丁名 Scientific name_plant | 字符型 Character type | Vitis amurensis | |
| 12 | 生活型 Life form | 字符型 Character type | 附生高位芽植物 Epiphytic phanerophyte | |
| 13 | 株(丛)数 Count | 株(丛)·样方-1 inds.·quadrat-1 | 数值型 Numeric type | 5 |
| 14 | 平均基径 Mean basal diameter | cm | 数值型 Numeric type | 0.30 |
| 15 | 平均长度 Mean length | m | 数值型 Numeric type | 0.36 |
Table 9 Sample sheet of plant species composition of lianas in the interlayer of the Changbai Mountain broadleaf Korean pine forest permanent plot
| 序号 No. | 字段名称 Field name | 量纲 Dimension | 数据类型 Data type | 实例 Example |
|---|---|---|---|---|
| 1 | 生态站代码 Site code | 字符型 Character type | CBF | |
| 2 | 年 Year | 字符型 Character type | 2005 | |
| 3 | 月 Month | 字符型 Character type | 7 | |
| 4 | 日 Day | 字符型 Character type | 22 | |
| 5 | 样地代码 Plot code | 字符型 Character type | CBFZH01ABC_01 | |
| 6 | 样地名称 Plot name | 字符型 Character type | 长白山阔叶红松林综合观测场 Comprehensive observation field of broadleaf Korean pine forest | |
| 7 | 样地类别 Plot type | 字符型 Character type | 综合观测场 Comprehensive observation field | |
