Chin J Plant Ecol ›› 2005, Vol. 29 ›› Issue (4): 615-622.DOI: 10.17521/cjpe.2005.0082
Special Issue: 生物多样性
• Research Articles • Previous Articles Next Articles
TUMUR Anwar(), ABDULLA Adil, ABBAS Abdulla(
)
Received:
2004-03-03
Accepted:
2004-12-20
Online:
2005-03-03
Published:
2005-07-31
Contact:
ABBAS Abdulla
About author:
* E-mail: abdulla@xju.edu.cnTUMUR Anwar, ABDULLA Adil, ABBAS Abdulla. NUMERICAL CLASSIFICATION AND SPECIES DIVERSITY OF CORTICOLOUS LICHEN COMMUNITIES IN FOREST ECOSYSTEMS OF THE TIANSHAN MOUNTAINS[J]. Chin J Plant Ecol, 2005, 29(4): 615-622.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.plant-ecology.com/EN/10.17521/cjpe.2005.0082
样点 Site | 海拔 Altitude (m) | 森林类型 Forest types | 郁闭度 Canopy density | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | 800 850 890 900 950 1 050 1 100 1 250 1 250 1 350 1 350 1 500 1 700 1 750 1 800 1 900 1 900 1 950 2 000 2 000 | 密叶杨+天山柳+天山桦木+天山忍冬 密叶杨+天山柳+天山桦木+天山忍冬 密叶杨+天山柳+天山桦木+天山忍冬+野蔷薇 粗毛锦鸡儿+草麻黄+天山桦木+密叶杨 粗毛锦鸡儿+草麻黄+天山桦木+密叶杨 天山圆柏+天山柳+腺毛蔷薇+粗毛锦鸡儿 天山圆柏+天山柳+腺毛蔷薇 雪岭云杉+天山花楸+天山桦木+弯刺锦鸡儿 天山花楸+天山桦木+腺毛蔷薇 雪岭云杉+天山花楸+天山山杨+天山忍冬 天山山杨+天山柳+天山花楸+圆柏 天山桦木+天山花楸+山查+小檗 天山花楸+天山忍冬+山查+天山圆柏 天山桦木+天山花楸+山查+小檗 密叶杨+黑果小檗+兰叶柳 密叶杨+绒毛杨+黑果小檗+弯刺锦鸡儿 天山桦木+雪岭云杉+天山花楸 天山桦木+雪岭云杉+天山山杨 密叶杨+天山桦木+山查 密叶杨+绒毛杨+黑果小檗+天山柳 | 0.80 0.80 0.85 0.81 0.75 0.85 0.65 0.80 0.80 0.87 0.70 0.84 0.82 0.80 0.76 0.81 0.81 0.86 0.88 0.71 |
Table 1 Main components of forest, altitude and canopy density
样点 Site | 海拔 Altitude (m) | 森林类型 Forest types | 郁闭度 Canopy density | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | 800 850 890 900 950 1 050 1 100 1 250 1 250 1 350 1 350 1 500 1 700 1 750 1 800 1 900 1 900 1 950 2 000 2 000 | 密叶杨+天山柳+天山桦木+天山忍冬 密叶杨+天山柳+天山桦木+天山忍冬 密叶杨+天山柳+天山桦木+天山忍冬+野蔷薇 粗毛锦鸡儿+草麻黄+天山桦木+密叶杨 粗毛锦鸡儿+草麻黄+天山桦木+密叶杨 天山圆柏+天山柳+腺毛蔷薇+粗毛锦鸡儿 天山圆柏+天山柳+腺毛蔷薇 雪岭云杉+天山花楸+天山桦木+弯刺锦鸡儿 天山花楸+天山桦木+腺毛蔷薇 雪岭云杉+天山花楸+天山山杨+天山忍冬 天山山杨+天山柳+天山花楸+圆柏 天山桦木+天山花楸+山查+小檗 天山花楸+天山忍冬+山查+天山圆柏 天山桦木+天山花楸+山查+小檗 密叶杨+黑果小檗+兰叶柳 密叶杨+绒毛杨+黑果小檗+弯刺锦鸡儿 天山桦木+雪岭云杉+天山花楸 天山桦木+雪岭云杉+天山山杨 密叶杨+天山桦木+山查 密叶杨+绒毛杨+黑果小檗+天山柳 | 0.80 0.80 0.85 0.81 0.75 0.85 0.65 0.80 0.80 0.87 0.70 0.84 0.82 0.80 0.76 0.81 0.81 0.86 0.88 0.71 |
地衣种类 Lichens species | 海拔高度 Altitude (m) | 生境类型 Habitat types | 树木种类 Plant species |
---|---|---|---|
冷杉粉衣 Calicium abietinum 茎口果粉衣 Chaenotheca stemonea 同色黄烛衣Candelaria concolor 金黄茶衣Candelaria aurella 黄粒黄茶衣Candelariella xanthostigma 土星猫耳衣Leptogium saturninum 脱落网衣Lecidea elabens 甘肃网衣Lecidea kansuensis 黑亚网衣Micarea melaena 刺小孢衣Bryoria confusa 叉小孢衣Bryoria furcellata 柔扁枝衣Evernia divircata 裸扁枝衣Evernia esorediosa 硬袋衣Hypogymnia austerodes 袋衣唇裂变型Hypogymnia physodes f.labrosa 袋衣宽叶变型Hypogymnia physodes f.platyphylla 微糙褐梅Melanelia exasperatulla 茸褐衣Melanelia glabra 亚广开梅衣Parmelia fertilis 槽梅衣Parmelia sulcata 栎缘毛梅衣Parmelina quercina 疑小梅衣Parmeliopsis ambigua 亚花松萝Usnea subfloridana 刺柏黄髓岛衣Vulpicida juniperina 黄花黄髓岛衣Vulpicida pinastri 睫毛黑蜈蚣衣Phaeophyscia ciliata 密集黑蜈蚣衣Phaeophyscia constipata 白刺毛黑蜈蚣衣Phaeophyscia hirtuosa 粉缘黑蜈蚣衣Phaeophyscia limbata 黑蜈蚣衣Phaeophyscia nigricans 圆叶黑蜈蚣衣Phaeophyscia orbicularis 翅叶蜈蚣衣Physcia adscendens 斑面蜈蚣衣Physcia aipolia 珊瑚芽蜈蚣衣Physcia clementi 对开蜈蚣衣Physcia dimidiata 疑蜈蚣衣Physcia dubia 半羽蜈蚣衣Physcia semipinnata 蜈蚣衣Physcia stellaris 长缘毛蜈蚣衣Physcia tenella 糙蜈蚣衣Physcia tribacia 粉唇蜈蚣衣Physcia tribacoides 粉树花Ramalina farnacea 粉粒树花Ramalina pollinaria 中国树花Ramalina sinensis 具冠橙衣Caloplaca coronata 细片石黄衣Xanthoria candelaria 拟石黄衣Xanthoria fallax 膜癞缘衣Lepraria mumbranacea 毛边雪花衣变黑变型Anaptychina ciliaris f. nigrescens 污白雪花衣Anaptychina ulothricoides | 1 700-1 800 1 040-2 080 1 000-2 800 1 080-3 000 1 020-2 600 1 300-2 950 2 100-2 400 2 000-2 700 1 850-3 000 900-1 900 1 400-2 100 1 800-2 800 1 100-2 100 1 600-2 550 1 900-2 050 1 900-2 500 1 320-2 450 1 300-1 700 1 000-2 050 1 600-2 100 1 800-2 300 1 900-2 050 1 300-2 700 1 500-2 200 1 300-2 100 1 750-2 700 2 450-2 650 900-1 950 1 800-2 510 800-3 200 850-2 450 900-2 200 600-2 850 1 870-2 250 900-2 600 1 900-2 100 2 000-2 400 1 050-1 800 930-1 010 980-1 650 1 850-2 800 1 050-1 800 2 000-3 170 1 700-2 500 1 800-2 740 1 600-1 980 900-2 450 2 100-2 500 850-2 500 800-2 550 | 云杉树皮,忍冬Spruce bark & Honeysuckle 树皮,树干Bark & trunk 树皮,藓丛Bark & grass 树皮,树枝Bark & branch 云杉树皮Spruce bark 树皮,朽木Bark, deadwood 针叶林 Decidious forest 天山花楸树皮Bark 树皮Bark 树枝Branch 树皮Bark 树枝,树干,岩面Branch, trunk, rock 树皮Bark 树枝,树皮Branch & bark 树皮Bark 树皮Bark 树皮,树枝Bark & branch 树皮Bark 树枝Branch 树枝,树皮Bark & branch 树皮,树干Bark & trunk 树皮,树枝Bark & branch 树皮,树枝及朽木Bark & branch 树干Trunk 树皮Bark 树皮Bark 树皮及树枝Bark & trunk 树皮Bark 树皮,树干Bark & trunk 朽木,树皮Bark & trunk 树皮Bark 树皮,树枝,枯枝 Bark & branch 树皮,树枝Bark & branch 树皮,树枝Bark & branch 树皮Bark 树皮Bark 树皮Bark 树皮Bark 树皮Bark 树皮Bark 树皮Bark 树皮及树枝Bark & branch 树皮Bark 树皮,树枝Bark & trunk 树皮,树枝Bark & trunk 树皮,树枝Bark & trunk 树枝,树皮Bark & trunk 树枝,树皮Bark & trunk 树皮,树枝Bark & trunk 树皮,树枝Bark & trunk | 雪岭云杉,兰叶柳,天山忍冬 雪岭云杉 天山圆柏,天山桦木 绒毛杨,天山柳 雪岭云杉 天山花楸,天山柳 雪岭云杉 天山花楸 绒毛杨,天山圆柏 落叶松,红松 落叶松,红松 天山花楸,天山桦木,密叶杨 红松,天山桦木,密叶杨 密叶杨 落叶松 落叶松, 天山华楸 雪岭云杉,天山华楸等 小檗,天山花楸 落叶松, 天山华楸 绒毛杨,山查 雪岭云杉 落叶松, 天山圆柏 天山忍冬,山查, 天山圆柏 山查,小檗,雪岭云杉 天山桦木,山查, 天山圆柏 小檗,天山忍冬,落叶松 落叶松,天山圆柏 天山桦木,天山山杨 绒毛杨,黑果小檗 粗毛锦鸡儿,草麻黄 天山桦木,天山忍冬 密叶杨,天山桦木 柳树,腺毛蔷薇 雪岭云杉 雪岭云杉, 天山华楸 密叶杨,绒毛杨 天山柳,黑果小檗 兰叶柳,黑果小檗 草麻黄,天山桦木 天山忍冬,天山圆柏 密叶杨,绒毛杨,天山柳 黑果小檗 密叶杨,绒毛杨,天山柳 天山花楸,天山忍冬 雪岭云杉,黑果小檗 山查,黑果小檗,天山花楸 草麻黄,天山桦木 绒毛杨,黑果小檗 密叶杨,天山圆柏 粗毛锦鸡儿,天山忍冬等 |
Table 2 List of 50 corticolous lichens species in forest ecosystems in Tianshan
地衣种类 Lichens species | 海拔高度 Altitude (m) | 生境类型 Habitat types | 树木种类 Plant species |
---|---|---|---|
冷杉粉衣 Calicium abietinum 茎口果粉衣 Chaenotheca stemonea 同色黄烛衣Candelaria concolor 金黄茶衣Candelaria aurella 黄粒黄茶衣Candelariella xanthostigma 土星猫耳衣Leptogium saturninum 脱落网衣Lecidea elabens 甘肃网衣Lecidea kansuensis 黑亚网衣Micarea melaena 刺小孢衣Bryoria confusa 叉小孢衣Bryoria furcellata 柔扁枝衣Evernia divircata 裸扁枝衣Evernia esorediosa 硬袋衣Hypogymnia austerodes 袋衣唇裂变型Hypogymnia physodes f.labrosa 袋衣宽叶变型Hypogymnia physodes f.platyphylla 微糙褐梅Melanelia exasperatulla 茸褐衣Melanelia glabra 亚广开梅衣Parmelia fertilis 槽梅衣Parmelia sulcata 栎缘毛梅衣Parmelina quercina 疑小梅衣Parmeliopsis ambigua 亚花松萝Usnea subfloridana 刺柏黄髓岛衣Vulpicida juniperina 黄花黄髓岛衣Vulpicida pinastri 睫毛黑蜈蚣衣Phaeophyscia ciliata 密集黑蜈蚣衣Phaeophyscia constipata 白刺毛黑蜈蚣衣Phaeophyscia hirtuosa 粉缘黑蜈蚣衣Phaeophyscia limbata 黑蜈蚣衣Phaeophyscia nigricans 圆叶黑蜈蚣衣Phaeophyscia orbicularis 翅叶蜈蚣衣Physcia adscendens 斑面蜈蚣衣Physcia aipolia 珊瑚芽蜈蚣衣Physcia clementi 对开蜈蚣衣Physcia dimidiata 疑蜈蚣衣Physcia dubia 半羽蜈蚣衣Physcia semipinnata 蜈蚣衣Physcia stellaris 长缘毛蜈蚣衣Physcia tenella 糙蜈蚣衣Physcia tribacia 粉唇蜈蚣衣Physcia tribacoides 粉树花Ramalina farnacea 粉粒树花Ramalina pollinaria 中国树花Ramalina sinensis 具冠橙衣Caloplaca coronata 细片石黄衣Xanthoria candelaria 拟石黄衣Xanthoria fallax 膜癞缘衣Lepraria mumbranacea 毛边雪花衣变黑变型Anaptychina ciliaris f. nigrescens 污白雪花衣Anaptychina ulothricoides | 1 700-1 800 1 040-2 080 1 000-2 800 1 080-3 000 1 020-2 600 1 300-2 950 2 100-2 400 2 000-2 700 1 850-3 000 900-1 900 1 400-2 100 1 800-2 800 1 100-2 100 1 600-2 550 1 900-2 050 1 900-2 500 1 320-2 450 1 300-1 700 1 000-2 050 1 600-2 100 1 800-2 300 1 900-2 050 1 300-2 700 1 500-2 200 1 300-2 100 1 750-2 700 2 450-2 650 900-1 950 1 800-2 510 800-3 200 850-2 450 900-2 200 600-2 850 1 870-2 250 900-2 600 1 900-2 100 2 000-2 400 1 050-1 800 930-1 010 980-1 650 1 850-2 800 1 050-1 800 2 000-3 170 1 700-2 500 1 800-2 740 1 600-1 980 900-2 450 2 100-2 500 850-2 500 800-2 550 | 云杉树皮,忍冬Spruce bark & Honeysuckle 树皮,树干Bark & trunk 树皮,藓丛Bark & grass 树皮,树枝Bark & branch 云杉树皮Spruce bark 树皮,朽木Bark, deadwood 针叶林 Decidious forest 天山花楸树皮Bark 树皮Bark 树枝Branch 树皮Bark 树枝,树干,岩面Branch, trunk, rock 树皮Bark 树枝,树皮Branch & bark 树皮Bark 树皮Bark 树皮,树枝Bark & branch 树皮Bark 树枝Branch 树枝,树皮Bark & branch 树皮,树干Bark & trunk 树皮,树枝Bark & branch 树皮,树枝及朽木Bark & branch 树干Trunk 树皮Bark 树皮Bark 树皮及树枝Bark & trunk 树皮Bark 树皮,树干Bark & trunk 朽木,树皮Bark & trunk 树皮Bark 树皮,树枝,枯枝 Bark & branch 树皮,树枝Bark & branch 树皮,树枝Bark & branch 树皮Bark 树皮Bark 树皮Bark 树皮Bark 树皮Bark 树皮Bark 树皮Bark 树皮及树枝Bark & branch 树皮Bark 树皮,树枝Bark & trunk 树皮,树枝Bark & trunk 树皮,树枝Bark & trunk 树枝,树皮Bark & trunk 树枝,树皮Bark & trunk 树皮,树枝Bark & trunk 树皮,树枝Bark & trunk | 雪岭云杉,兰叶柳,天山忍冬 雪岭云杉 天山圆柏,天山桦木 绒毛杨,天山柳 雪岭云杉 天山花楸,天山柳 雪岭云杉 天山花楸 绒毛杨,天山圆柏 落叶松,红松 落叶松,红松 天山花楸,天山桦木,密叶杨 红松,天山桦木,密叶杨 密叶杨 落叶松 落叶松, 天山华楸 雪岭云杉,天山华楸等 小檗,天山花楸 落叶松, 天山华楸 绒毛杨,山查 雪岭云杉 落叶松, 天山圆柏 天山忍冬,山查, 天山圆柏 山查,小檗,雪岭云杉 天山桦木,山查, 天山圆柏 小檗,天山忍冬,落叶松 落叶松,天山圆柏 天山桦木,天山山杨 绒毛杨,黑果小檗 粗毛锦鸡儿,草麻黄 天山桦木,天山忍冬 密叶杨,天山桦木 柳树,腺毛蔷薇 雪岭云杉 雪岭云杉, 天山华楸 密叶杨,绒毛杨 天山柳,黑果小檗 兰叶柳,黑果小檗 草麻黄,天山桦木 天山忍冬,天山圆柏 密叶杨,绒毛杨,天山柳 黑果小檗 密叶杨,绒毛杨,天山柳 天山花楸,天山忍冬 雪岭云杉,黑果小檗 山查,黑果小檗,天山花楸 草麻黄,天山桦木 绒毛杨,黑果小檗 密叶杨,天山圆柏 粗毛锦鸡儿,天山忍冬等 |
物种号 No. of species | 样方号 No. of plots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
15 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
16 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
27 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
28 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
29 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
32 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
33 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
34 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
37 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
43 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
44 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
45 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
47 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
48 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
49 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Table 3 Matrix of 20 plots and 50 corticolous lichens communities
物种号 No. of species | 样方号 No. of plots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
11 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
13 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
15 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
16 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
