Chin J Plant Ecol ›› 2025, Vol. 49 ›› Issue (8): 1321-1328.DOI: 10.17521/cjpe.2024.0420 cstr: 32100.14.cjpe.2024.0420
• Data Papers • Previous Articles Next Articles
LI Shao-Wei1(
), HE Yong-Tao1,2,*(
), SUN Wei1, DAI Er-Fu1,2
Received:2024-11-21
Accepted:2025-01-27
Online:2025-08-20
Published:2025-03-26
Contact:
HE Yong-Tao
Supported by:LI Shao-Wei, HE Yong-Tao, SUN Wei, DAI Er-Fu. Dataset of crop harvest traits and yield at long-term observation farmlands in Lhasa River Valley from 2016 to 2020[J]. Chin J Plant Ecol, 2025, 49(8): 1321-1328.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.plant-ecology.com/EN/10.17521/cjpe.2024.0420
| 样地代码 Plot code | 样地名称 Plot name | 样地类别 Plot type | 地理位置 Location | 海拔 Altitude (m) | 观测场面积及形状 Plot size and shape | 建立时间 Establishment time |
|---|---|---|---|---|---|---|
| LSAZH01ABC_01 | 综合观测场水土生联合长期观测采样地 Comprehensive long-term observation and sampling plot for hydrology, soil, and biology | 综合观测场 Comprehensive observation plot | 91.34° E, 29.68° N | 3 688 | 正方形, 1 600 m2 Square, 1 600 m2 | 2004 |
| LSASY01AB0_01 | 轮作模式土壤生物长期观测采样地(西) Long-term observation and sampling plot for soil and biology under crop rotation systems (west) | 长期试验观测场 Long-term experimental observation plot | 91.34° E, 29.68° N | 3 688 | 矩形, 600 m2 Rectangle, 600 m2 | 2007 |
| LSASY01AB0_02 | 轮作模式土壤生物长期观测采样地(中) Long-term observation and sampling plot for soil and biology under crop rotation systems (central) | |||||
| LSASY01AB0_03 | 轮作模式土壤生物长期观测采样地(东) Long-term observation and sampling plot for soil and biology under crop rotation systems (east) | |||||
| LSAZQ04AB0_01 | 拉萨站站区调查点——达孜区德庆镇新仓村土壤生物长期采样地 Long-term sampling plot for soil and biology in Xincang Village, Deqing Town, Dagzê District— Survey site of Lhasa Station | 站区调查点 Survey plot | 91.36° E, 29.63° N | 3 764 | 不规则长方形, 面积约0.35 hm2 Irregular rectangle, 0.35 hm2 | 2013, 2018年因修路占用废弃 2013, abandonment due to road construction occupation in 2018 |
| LSAZQ05AB0_01 | 拉萨站站区调查点——达孜区塔杰乡土壤生物长期采样地 Long-term sampling plot for soil and biology in Tajie Town, Dagzê District—Survey site of Lhasa Station | 站区调查点 Survey plot | 91.45° E, 29.76° N | 3 729 | 近似矩形, 面积约0.35 hm2 Nearly rectangle, 0.35 hm2 | 2016 |
| LSAZQ06AB0_01 | 拉萨站站区调查点——达孜区德庆镇新仓村土壤生物长期采样地(新) Long-term sampling plot for soil and biology in Xincang Village, Deqing Town, Dagzê District— Survey site of Lhasa station (new) | 站区调查点 Survey plot | 91.35° E, 29.69° N | 3 698 | 近似矩形, 面积约0.12 hm2 Nearly rectangle, 0.12 hm2 | 2018 |
Table 1 Basic information of long-term observation plots in Lhasa Station
| 样地代码 Plot code | 样地名称 Plot name | 样地类别 Plot type | 地理位置 Location | 海拔 Altitude (m) | 观测场面积及形状 Plot size and shape | 建立时间 Establishment time |
|---|---|---|---|---|---|---|
| LSAZH01ABC_01 | 综合观测场水土生联合长期观测采样地 Comprehensive long-term observation and sampling plot for hydrology, soil, and biology | 综合观测场 Comprehensive observation plot | 91.34° E, 29.68° N | 3 688 | 正方形, 1 600 m2 Square, 1 600 m2 | 2004 |
| LSASY01AB0_01 | 轮作模式土壤生物长期观测采样地(西) Long-term observation and sampling plot for soil and biology under crop rotation systems (west) | 长期试验观测场 Long-term experimental observation plot | 91.34° E, 29.68° N | 3 688 | 矩形, 600 m2 Rectangle, 600 m2 | 2007 |
| LSASY01AB0_02 | 轮作模式土壤生物长期观测采样地(中) Long-term observation and sampling plot for soil and biology under crop rotation systems (central) | |||||
| LSASY01AB0_03 | 轮作模式土壤生物长期观测采样地(东) Long-term observation and sampling plot for soil and biology under crop rotation systems (east) | |||||
| LSAZQ04AB0_01 | 拉萨站站区调查点——达孜区德庆镇新仓村土壤生物长期采样地 Long-term sampling plot for soil and biology in Xincang Village, Deqing Town, Dagzê District— Survey site of Lhasa Station | 站区调查点 Survey plot | 91.36° E, 29.63° N | 3 764 | 不规则长方形, 面积约0.35 hm2 Irregular rectangle, 0.35 hm2 | 2013, 2018年因修路占用废弃 2013, abandonment due to road construction occupation in 2018 |
| LSAZQ05AB0_01 | 拉萨站站区调查点——达孜区塔杰乡土壤生物长期采样地 Long-term sampling plot for soil and biology in Tajie Town, Dagzê District—Survey site of Lhasa Station | 站区调查点 Survey plot | 91.45° E, 29.76° N | 3 729 | 近似矩形, 面积约0.35 hm2 Nearly rectangle, 0.35 hm2 | 2016 |
| LSAZQ06AB0_01 | 拉萨站站区调查点——达孜区德庆镇新仓村土壤生物长期采样地(新) Long-term sampling plot for soil and biology in Xincang Village, Deqing Town, Dagzê District— Survey site of Lhasa station (new) | 站区调查点 Survey plot | 91.35° E, 29.69° N | 3 698 | 近似矩形, 面积约0.12 hm2 Nearly rectangle, 0.12 hm2 | 2018 |
| 数据项 Data item | 数据类型及小数位数 Data types and decimal places | 计量单位 Unit of measure | 字段说明 Field description | 实例 Example |
|---|---|---|---|---|
| 序号 No. | 整数 Integer | 数据顺序号 Data sequence number | 20 | |
| 生态站代码 Site code | 文本型 Text | CERN拉萨站代码 CERN Lhasa Station code | LSA | |
| 年 Year | 整数 Integer | 观测年份 Observation year | 2019 | |
| 样地代码 Plot code | 文本型 Text | CERN长期观测样地编码 CERN long-term observation plot code | LSASY01AB0_01 | |
| 样地名称 Plot name | 文本型 Text | CERN长期观测样地名称 CERN long-term observation plot name | 拉萨站轮作模式土壤生物长期观测采样地(西) Long-term observation and sampling plot for soil and biology under crop rotation systems (west) | |
| 样地类别 Plot type | 文本型 Text | 综合观测场、长期试验观测场、站区调查点 Comprehensive observation plot, long-term experimental observation plot, Survey plot | 长期试验观测场 Long-term experimental observation plot | |
| 农田类型 Cropland type | 文本型 Text | 水浇地 Irrigated cropland | 水浇地 Irrigated cropland | |
| 复种指数 Multiple cropping index | 整数 Integer | % | 农作物复种指标 Multiple cropping index | 100.0 |
| 轮作体系 Crop rotation system | 文本型 Text | 前一年和当年种植作物 当年作物 Crop in the previous and current year | 春青稞→玉米→油菜 Spring highland barley→maize→rapeseed | |
| 当年作物 Crop in the current year | 文本型 Text | 当年种植的作物 Current crop | 油菜 Rapeseed | |
| 备注 Remark | 文本型 Text | 样地建立时间以及样地管理等信息 Plot establishment year & management notes | 由于第一次播种后的出苗情况差,5月8日进行了补播 Due to poor seedling emergence after the first sowing, reseeding was conducted on May 8th |
Table 2 Data table fields in the multiple cropping index and crop rotation system in typical cropland in Lhasa Station
| 数据项 Data item | 数据类型及小数位数 Data types and decimal places | 计量单位 Unit of measure | 字段说明 Field description | 实例 Example |
|---|---|---|---|---|
| 序号 No. | 整数 Integer | 数据顺序号 Data sequence number | 20 | |
| 生态站代码 Site code | 文本型 Text | CERN拉萨站代码 CERN Lhasa Station code | LSA | |
| 年 Year | 整数 Integer | 观测年份 Observation year | 2019 | |
| 样地代码 Plot code | 文本型 Text | CERN长期观测样地编码 CERN long-term observation plot code | LSASY01AB0_01 | |
| 样地名称 Plot name | 文本型 Text | CERN长期观测样地名称 CERN long-term observation plot name | 拉萨站轮作模式土壤生物长期观测采样地(西) Long-term observation and sampling plot for soil and biology under crop rotation systems (west) | |
| 样地类别 Plot type | 文本型 Text | 综合观测场、长期试验观测场、站区调查点 Comprehensive observation plot, long-term experimental observation plot, Survey plot | 长期试验观测场 Long-term experimental observation plot | |
| 农田类型 Cropland type | 文本型 Text | 水浇地 Irrigated cropland | 水浇地 Irrigated cropland | |
| 复种指数 Multiple cropping index | 整数 Integer | % | 农作物复种指标 Multiple cropping index | 100.0 |
| 轮作体系 Crop rotation system | 文本型 Text | 前一年和当年种植作物 当年作物 Crop in the previous and current year | 春青稞→玉米→油菜 Spring highland barley→maize→rapeseed | |
| 当年作物 Crop in the current year | 文本型 Text | 当年种植的作物 Current crop | 油菜 Rapeseed | |
| 备注 Remark | 文本型 Text | 样地建立时间以及样地管理等信息 Plot establishment year & management notes | 由于第一次播种后的出苗情况差,5月8日进行了补播 Due to poor seedling emergence after the first sowing, reseeding was conducted on May 8th |
| 数据项 Data item | 数据类型及小数位数 Data types and decimal places | 计量单位 Unit of measure | 字段说明 Field description | 实例 Example |
|---|---|---|---|---|
| 序号 No. | 整数 Integer | 数据顺序号 Data sequence number | 1 | |
| 生态站代码 Site code | 文本型 Text | CERN拉萨站代码 CERN Lhasa Station code | LSA | |
| 年 Year | 整数 Integer | 观测年份 Observation year | 2016 | |
| 样地代码 Plot code | 文本型 Text | CERN长期观测样地编码 CERN long-term observation plot code | LSAZH01ABC_01 | |
| 样地名称 Plot name | 文本型 Text | CERN长期观测样地名称 CERN long-term observation plot name | 拉萨站综合观测场水土生联合长期观测采样地 Integrated long-term observation and sampling plot for hydrology, soil, and biology | |
| 样地类别 Plot type | 文本型 Text | 综合观测场、长期试验观测场、站区调查点 Comprehensive observation plot, long-term experimental observation plot, station survey plot | 综合观测场 Comprehensive observation plot | |
| 作物名称 Crop name | 文本型 Text | 当年种植的作物 Current crop | 冬小麦 Winter wheat | |
| 肥料名称 Fertilizer name | 文本型 Text | 当年施用的不同肥料 Different types of current fertilizers applied | 羊粪 Sheep manure | |
| 施用时间 Application date | 日期型 Date | 年-月-日 YYYY-MM-DD | 肥料施用日期 Fertilizer application dates | 2015-10-08 |
| 作物生育时期 Crop growth phase | 文本型 Text | 肥料施用时作物的生育期 Crop growth stage during fertilizer application | 播种时 Sowing time | |
| 施用方式 Application way | 文本型 Text | 底肥或追肥 Base fertilizer or top dressing | 底肥, 撒施 Base fertilizer, broadcast application | |
| 施用量 Application amount | 浮点型, 2 Floating-point, 2 | kg·hm-2 | 每次肥料的具体施用量 Specific fertilizer application rate | 4999.50 |
| 肥料折合纯氮量 Equivalent N | 浮点型, 2 Floating-point, 2 | kg·hm-2 | 根据不同肥料氮含量和施用量计算 Calculation based on nitrogen content and application rate of different fertilizers | 39.10 |
| 肥料折合纯磷量 Equivalent P | 浮点型, 2 Floating-point, 2 | kg·hm-2 | 根据不同肥料磷含量和施用量计算 Calculation based on phosphorus content and application rate of different fertilizers | 7.70 |
| 肥料折合纯钾量 Equivalent K | 浮点型, 2 Floating-point, 2 | kg·hm-2 | 根据不同肥料钾含量和施用量计算 Calculation based on potassium content and application rate of different fertilizers | 37.00 |
Table 3 Data table fields in the fertilizer application situation in the main crops in Lhasa Station
| 数据项 Data item | 数据类型及小数位数 Data types and decimal places | 计量单位 Unit of measure | 字段说明 Field description | 实例 Example |
|---|---|---|---|---|
| 序号 No. | 整数 Integer | 数据顺序号 Data sequence number | 1 | |
| 生态站代码 Site code | 文本型 Text | CERN拉萨站代码 CERN Lhasa Station code | LSA | |
| 年 Year | 整数 Integer | 观测年份 Observation year | 2016 | |
| 样地代码 Plot code | 文本型 Text | CERN长期观测样地编码 CERN long-term observation plot code | LSAZH01ABC_01 | |
| 样地名称 Plot name | 文本型 Text | CERN长期观测样地名称 CERN long-term observation plot name | 拉萨站综合观测场水土生联合长期观测采样地 Integrated long-term observation and sampling plot for hydrology, soil, and biology | |
| 样地类别 Plot type | 文本型 Text | 综合观测场、长期试验观测场、站区调查点 Comprehensive observation plot, long-term experimental observation plot, station survey plot | 综合观测场 Comprehensive observation plot | |
| 作物名称 Crop name | 文本型 Text | 当年种植的作物 Current crop | 冬小麦 Winter wheat | |
| 肥料名称 Fertilizer name | 文本型 Text | 当年施用的不同肥料 Different types of current fertilizers applied | 羊粪 Sheep manure | |
| 施用时间 Application date | 日期型 Date | 年-月-日 YYYY-MM-DD | 肥料施用日期 Fertilizer application dates | 2015-10-08 |
| 作物生育时期 Crop growth phase | 文本型 Text | 肥料施用时作物的生育期 Crop growth stage during fertilizer application | 播种时 Sowing time | |
| 施用方式 Application way | 文本型 Text | 底肥或追肥 Base fertilizer or top dressing | 底肥, 撒施 Base fertilizer, broadcast application | |
| 施用量 Application amount | 浮点型, 2 Floating-point, 2 | kg·hm-2 | 每次肥料的具体施用量 Specific fertilizer application rate | 4999.50 |
| 肥料折合纯氮量 Equivalent N | 浮点型, 2 Floating-point, 2 | kg·hm-2 | 根据不同肥料氮含量和施用量计算 Calculation based on nitrogen content and application rate of different fertilizers | 39.10 |
| 肥料折合纯磷量 Equivalent P | 浮点型, 2 Floating-point, 2 | kg·hm-2 | 根据不同肥料磷含量和施用量计算 Calculation based on phosphorus content and application rate of different fertilizers | 7.70 |
| 肥料折合纯钾量 Equivalent K | 浮点型, 2 Floating-point, 2 | kg·hm-2 | 根据不同肥料钾含量和施用量计算 Calculation based on potassium content and application rate of different fertilizers | 37.00 |
| 数据项 Data item | 数据类型及小数位数 Data types and decimal places | 计量单位 Unit of measure | 字段说明 Field description | 实例 Example |
|---|---|---|---|---|
| 序号 No. | 整数 Integer | 数据顺序号 Data sequence number | 8 | |
| 生态站代码 Site code | 文本型 Text | CERN拉萨站代码 CERN Lhasa Station code | LSA | |
| 年 Year | 整数 Integer | 观测年份 Observation year | 2016 | |
| 样地代码 Plot code | 文本型 Text | CERN长期观测样地编码 CERN long-term observation plot code | LSAZH01ABC_01 | |
| 样地名称 Plot name | 文本型 Text | CERN长期观测样地名称 CERN long-term observation plot name | 拉萨站综合观测场水土生联合长期观测采样地 Comprehensive long-term observation and sampling plot for hydrology, soil, and biology | |
| 样地类别 Plot type | 文本型 Text | 综合观测场、长期试验观测场、站区调查点 Comprehensive observation plot, long-term experimental observation plot, survey plot | 综合观测场 Comprehensive observation plot | |
| 作物名称 Crop name | 文本型 Text | 当年种植的作物 Current crop | 冬小麦 Winter wheat | |
| 灌溉时间 Irrigation time | 日期型 Date | 年-月-日 YYYY-MM-DD | 每次灌溉的具体时间 Specific timing of each irrigation event | 2016-05-20 |
| 作物生育时期 Crop growth phase | 文本型 Text | 每次灌溉时作物的生育期 Crop growth stage during each irrigation event | 孕穗期 Booting stage | |
| 灌溉水源 Irrigation water source | 文本型 Text | 河水 River water | 河水 River water | |
| 灌溉方式 Irrigation way | 文本型 Text | 畦灌 Border irrigation | 畦灌 Border irrigation | |
| 灌溉量 Irrigation amount | 浮点型, 1 Floating-point, 1 | mm | 每次灌溉的具体灌溉量 Specific irrigation volume per application | 96.0 |
Table 4 Data table fields in the irrigation situation in the main crops in Lhasa Station
| 数据项 Data item | 数据类型及小数位数 Data types and decimal places | 计量单位 Unit of measure | 字段说明 Field description | 实例 Example |
|---|---|---|---|---|
| 序号 No. | 整数 Integer | 数据顺序号 Data sequence number | 8 | |
| 生态站代码 Site code | 文本型 Text | CERN拉萨站代码 CERN Lhasa Station code | LSA | |
| 年 Year | 整数 Integer | 观测年份 Observation year | 2016 | |
| 样地代码 Plot code | 文本型 Text | CERN长期观测样地编码 CERN long-term observation plot code | LSAZH01ABC_01 | |
| 样地名称 Plot name | 文本型 Text | CERN长期观测样地名称 CERN long-term observation plot name | 拉萨站综合观测场水土生联合长期观测采样地 Comprehensive long-term observation and sampling plot for hydrology, soil, and biology | |
| 样地类别 Plot type | 文本型 Text | 综合观测场、长期试验观测场、站区调查点 Comprehensive observation plot, long-term experimental observation plot, survey plot | 综合观测场 Comprehensive observation plot | |
| 作物名称 Crop name | 文本型 Text | 当年种植的作物 Current crop | 冬小麦 Winter wheat | |
| 灌溉时间 Irrigation time | 日期型 Date | 年-月-日 YYYY-MM-DD | 每次灌溉的具体时间 Specific timing of each irrigation event | 2016-05-20 |
| 作物生育时期 Crop growth phase | 文本型 Text | 每次灌溉时作物的生育期 Crop growth stage during each irrigation event | 孕穗期 Booting stage | |
| 灌溉水源 Irrigation water source | 文本型 Text | 河水 River water | 河水 River water | |
| 灌溉方式 Irrigation way | 文本型 Text | 畦灌 Border irrigation | 畦灌 Border irrigation | |
| 灌溉量 Irrigation amount | 浮点型, 1 Floating-point, 1 | mm | 每次灌溉的具体灌溉量 Specific irrigation volume per application | 96.0 |
| 数据项 Data item | 数据类型及小数位数 Data types and decimal places | 计量单位 Unit of measure | 字段说明 Field description | 实例 Example |
|---|---|---|---|---|
| 序号 No. | 整数 Integer | 数据顺序号 Data sequence number | 2 | |
| 生态站代码 Site code | 文本型 Text | CERN拉萨站代码 CERN Lhasa Station code | LSA | |
| 年 Year | 整数 Integer | 作物收获采样年份 Crop harvest sampling year | 2016 | |
| 月 Month | 整数 Integer | 作物收获采样月份 Crop harvest sampling month | 8 | |
| 日 Day | 整数 Integer | 作物收获采样日期 Crop harvest sampling date | 16 | |
| 样地代码 Plot code | 文本型 Text | CERN长期观测样地编码 CERN long-term observation plot code | LSAZH01ABC_01 | |
| 样地名称 Plot name | 文本型 Text | CERN长期观测样地名称 CERN long-term observation plot name | 拉萨站综合观测场水土生联合长期观测采样地 Comprehensive long-term observation and sampling plot for hydrology, soil, and biology | |
| 样地类别 Plot type | 文本型 Text | 综合观测场、长期试验观测场、站区调查点 Comprehensive observation plot, long-term experimental observation plot, survey plot | 综合观测场 Comprehensive observation plot | |
| 作物品种 Crop variety | 文本型 Text | 当年种植作物的具体品种 Specific crop variety cultivated | 肥麦 Heie hvede | |
| 作物生育时期 Crop growth phase | 文本型 Text | 采样时作物的生育期 Crop growth stage at sampling | 收获期 Harvest period | |
| 样方号 Quadrat No. | 文本型 Text | 采样时的样方编号 Sample plot ID during sampling | ZH-2 | |
| 调查株数 Surveyed plant number | 整数 Integer | 株 Plant count | 每个样方取20株测定 20 plants sampled per plot | 20 |
| 株高 Mean height | 浮点型, 1 Floating-point, 1 | cm | 作物植株高度 Plant height | 122.4 |
| 每穗小穗数 Spikelet number per spike | 浮点型, 1 Floating-point, 1 | 青稞或者小麦每穗的小穗数量 Spikelets per spike | 37.3 | |
| 每穗结实小穗数 Fertile spikelet number per spike | 浮点型, 1 Floating-point, 1 | 青稞或者小麦每穗结实的小穗数量 Fertile spikelets per spike | 34.0 | |
| 每穗粒数 Grain number per spike | 浮点型, 1 Floating-point, 1 | 青稞或者小麦每穗的籽粒数 Grains per spike | 39.3 | |
| 千粒重 Thousand seed weight | 浮点型, 2 Floating-point, 2 | g | 1 000粒作物籽粒的风干重 1 000-grain air-dry weight | 28.99 |
| 地上部总干重 Total dry weight_aboveground parts | 浮点型, 2 Floating-point, 2 | g·株-1 g·plant-1 | 每株作物的地上部分干重 Aboveground dry weight per plant | 2.64 |
| 籽粒干重 Grain dry weight | 浮点型, 2 Floating-point, 2 | g·株-1 g·plant-1 | 每株作物的籽粒干重 Grain dry weight per plant | 1.14 |
Table 5 Data table fields in plant traits of crop at harvest time in Lhasa Station
| 数据项 Data item | 数据类型及小数位数 Data types and decimal places | 计量单位 Unit of measure | 字段说明 Field description | 实例 Example |
|---|---|---|---|---|
| 序号 No. | 整数 Integer | 数据顺序号 Data sequence number | 2 | |
| 生态站代码 Site code | 文本型 Text | CERN拉萨站代码 CERN Lhasa Station code | LSA | |
| 年 Year | 整数 Integer | 作物收获采样年份 Crop harvest sampling year | 2016 | |
| 月 Month | 整数 Integer | 作物收获采样月份 Crop harvest sampling month | 8 | |
| 日 Day | 整数 Integer | 作物收获采样日期 Crop harvest sampling date | 16 | |
| 样地代码 Plot code | 文本型 Text | CERN长期观测样地编码 CERN long-term observation plot code | LSAZH01ABC_01 | |
| 样地名称 Plot name | 文本型 Text | CERN长期观测样地名称 CERN long-term observation plot name | 拉萨站综合观测场水土生联合长期观测采样地 Comprehensive long-term observation and sampling plot for hydrology, soil, and biology | |
| 样地类别 Plot type | 文本型 Text | 综合观测场、长期试验观测场、站区调查点 Comprehensive observation plot, long-term experimental observation plot, survey plot | 综合观测场 Comprehensive observation plot | |
| 作物品种 Crop variety | 文本型 Text | 当年种植作物的具体品种 Specific crop variety cultivated | 肥麦 Heie hvede | |
| 作物生育时期 Crop growth phase | 文本型 Text | 采样时作物的生育期 Crop growth stage at sampling | 收获期 Harvest period | |
| 样方号 Quadrat No. | 文本型 Text | 采样时的样方编号 Sample plot ID during sampling | ZH-2 | |
| 调查株数 Surveyed plant number | 整数 Integer | 株 Plant count | 每个样方取20株测定 20 plants sampled per plot | 20 |
| 株高 Mean height | 浮点型, 1 Floating-point, 1 | cm | 作物植株高度 Plant height | 122.4 |
| 每穗小穗数 Spikelet number per spike | 浮点型, 1 Floating-point, 1 | 青稞或者小麦每穗的小穗数量 Spikelets per spike | 37.3 | |
| 每穗结实小穗数 Fertile spikelet number per spike | 浮点型, 1 Floating-point, 1 | 青稞或者小麦每穗结实的小穗数量 Fertile spikelets per spike | 34.0 | |
| 每穗粒数 Grain number per spike | 浮点型, 1 Floating-point, 1 | 青稞或者小麦每穗的籽粒数 Grains per spike | 39.3 | |
| 千粒重 Thousand seed weight | 浮点型, 2 Floating-point, 2 | g | 1 000粒作物籽粒的风干重 1 000-grain air-dry weight | 28.99 |
| 地上部总干重 Total dry weight_aboveground parts | 浮点型, 2 Floating-point, 2 | g·株-1 g·plant-1 | 每株作物的地上部分干重 Aboveground dry weight per plant | 2.64 |
| 籽粒干重 Grain dry weight | 浮点型, 2 Floating-point, 2 | g·株-1 g·plant-1 | 每株作物的籽粒干重 Grain dry weight per plant | 1.14 |
| 数据项 Data item | 数据类型及小数位数 Data types and decimal places | 计量单位 Unit of measure | 字段说明 Field description | 实例 Example |
|---|---|---|---|---|
| 序号 No. | 整数 Integer | 数据顺序号 Data sequence number | 5 | |
| 生态站代码 Site code | 文本型 Text | CERN拉萨站代码 CERN Lhasa Station code | LSA | |
| 年 Year | 整数 Integer | 作物收获采样年份 Crop harvest sampling year | 2016 | |
| 月 Month | 整数 Integer | 作物收获采样月份 Crop harvest sampling month | 8 | |
| 日 Day | 整数 Integer | 作物收获采样日期 Crop harvest sampling date | 16 | |
| 样地代码 Plot code | 文本型 Text | CERN长期观测样地编码 CERN long-term observation plot code | LSAZH01ABC_01 | |
| 样地名称 Plot name | 文本型 Text | CERN长期观测样地名称 CERN long-term observation plot name | 拉萨站综合观测场水土生联合长期观测采样地 Comprehensive long-term observation and sampling plot for hydrology, soil, and biology | |
| 样地类别 Plot type | 文本型 Text | 综合观测场、长期试验观测场、站区调查点 Comprehensive observation plot, long-term experimental observation plot, survey plot | 综合观测场 Comprehensive observation plot | |
| 作物名称 Crop name | 文本型 Text | 当年种植作物的具体种类 Specific crop species cultivated | 冬小麦 Winter wheat | |
| 作物品种 Crop variety | 文本型 Text | 当年种植作物的具体品种 Specific crop variety cultivated | 肥麦 Heie hvede | |
| 样方号 Quadrat No. | 文本型 Text | 采样时的样方编号 Sample plot ID during sampling | ZH-6 | |
| 样方面积 Quadrat size | 整数 Integer | m × m | 采样样方的面积 Sample plot area | 1 × 1 |
| 群体株高 Community height | 浮点型, 1 Floaing-pointt, 1 | cm | 作物植株群体的高度 Population plant height | 121.4 |
| 密度 Density | 浮点型, 1 Floating-point, 1 | 株·m-2 plants·m-2 | 每平方米作物的株数 Plant density per m² | 1 107.0 |
| 穗数 Spike number | 浮点型, 1 Floating-point, 1 | 穗·m-2 spikes·m-2 | 每平方米青稞或者小麦的穗数 Spikes per m² | 984.0 |
| 地上部总干重 Total dry weight_aboveground parts | 浮点型, 2 Floating-point, 2 | g·m-2 | 每平方米作物地上部分干重 Aboveground dry weight per m² | 1 488.11 |
| 产量 Grain yield | 浮点型, 2 Floating-point, 2 | g·m-2 | 每平方米作物的籽粒风干重 Grain air-dry weight per m² | 484.24 |
Table 6 Data table fields in observation of crop yield at harvest time in Lhasa Station
| 数据项 Data item | 数据类型及小数位数 Data types and decimal places | 计量单位 Unit of measure | 字段说明 Field description | 实例 Example |
|---|---|---|---|---|
| 序号 No. | 整数 Integer | 数据顺序号 Data sequence number | 5 | |
| 生态站代码 Site code | 文本型 Text | CERN拉萨站代码 CERN Lhasa Station code | LSA | |
| 年 Year | 整数 Integer | 作物收获采样年份 Crop harvest sampling year | 2016 | |
| 月 Month | 整数 Integer | 作物收获采样月份 Crop harvest sampling month | 8 | |
| 日 Day | 整数 Integer | 作物收获采样日期 Crop harvest sampling date | 16 | |
| 样地代码 Plot code | 文本型 Text | CERN长期观测样地编码 CERN long-term observation plot code | LSAZH01ABC_01 | |
| 样地名称 Plot name | 文本型 Text | CERN长期观测样地名称 CERN long-term observation plot name | 拉萨站综合观测场水土生联合长期观测采样地 Comprehensive long-term observation and sampling plot for hydrology, soil, and biology | |
| 样地类别 Plot type | 文本型 Text | 综合观测场、长期试验观测场、站区调查点 Comprehensive observation plot, long-term experimental observation plot, survey plot | 综合观测场 Comprehensive observation plot | |
| 作物名称 Crop name | 文本型 Text | 当年种植作物的具体种类 Specific crop species cultivated | 冬小麦 Winter wheat | |
| 作物品种 Crop variety | 文本型 Text | 当年种植作物的具体品种 Specific crop variety cultivated | 肥麦 Heie hvede | |
| 样方号 Quadrat No. | 文本型 Text | 采样时的样方编号 Sample plot ID during sampling | ZH-6 | |
| 样方面积 Quadrat size | 整数 Integer | m × m | 采样样方的面积 Sample plot area | 1 × 1 |
| 群体株高 Community height | 浮点型, 1 Floaing-pointt, 1 | cm | 作物植株群体的高度 Population plant height | 121.4 |
| 密度 Density | 浮点型, 1 Floating-point, 1 | 株·m-2 plants·m-2 | 每平方米作物的株数 Plant density per m² | 1 107.0 |
| 穗数 Spike number | 浮点型, 1 Floating-point, 1 | 穗·m-2 spikes·m-2 | 每平方米青稞或者小麦的穗数 Spikes per m² | 984.0 |
| 地上部总干重 Total dry weight_aboveground parts | 浮点型, 2 Floating-point, 2 | g·m-2 | 每平方米作物地上部分干重 Aboveground dry weight per m² | 1 488.11 |
| 产量 Grain yield | 浮点型, 2 Floating-point, 2 | g·m-2 | 每平方米作物的籽粒风干重 Grain air-dry weight per m² | 484.24 |
| [1] | He YT, Dai EF, Sun W, Li SW (2023). Dataset of Chinese Ecosystem Positioning Observation and Research : Agro- ecosystem Volume, Xizang Lhasa Station (2004-2015). China Agricultural Press, Beijing. |
| [何永涛, 戴尔阜, 孙维, 李少伟 (2023). 中国生态系统定位观测与研究数据集农田生态系统卷西藏拉萨站(2004-2015). 中国农业出版社, 北京.] | |
| [2] | Wang YF, He YT, Sun W, Li SW (2024). Effects of long-term different fertilization on farmland soil nutrients in the Lhasa River Valley. Soil and Fertilizer Sciences in China, (9), 236-245. |
| [王英凡, 何永涛, 孙维, 李少伟 (2024). 长期不同施肥模式对拉萨河谷农田土壤养分的影响. 中国土壤与肥料, (9), 236-245.] | |
| [3] | Wu DX, Zhang L, Song CY, Zhang SM (2019). Protocols for Standard Biological Observation and Measurement in Terrestrial Ecosystems. China Environment Publishing Group, Beijing. |
| [吴冬秀, 张琳, 宋创业, 张淑敏 (2019). 陆地生态系统生物观测指标与规范. 中国环境出版集团, 北京.] | |
| [4] | Zhang JH, Yao Q, Zhou GM, Wu WD, Xiu XJ, Wang J (2024). Intelligent identification of crop agronomic traits and morphological structure phenotypes: a review. Smart Agriculture, 6(2), 14-27. |
| [张建华, 姚琼, 周国民, 吴雯迪, 修晓杰, 王健 (2024). 作物农艺性状与形态结构表型智能识别技术综述. 智慧农业, 6(2), 14-27.] | |
| [5] | Zhang L, Wu DX (2023). Background Information and Vegetation Classification Characteristics of Long-term Ecological Plots in CERN. China Environment Publishing Group, Beijing. |
