Chin J Plant Ecol ›› 2017, Vol. 41 ›› Issue (1): 115-125.DOI: 10.17521/cjpe.2016.0131
Special Issue: 中国灌丛生态系统碳储量的研究
• Research Articles • Previous Articles Next Articles
Yong-Kai LUO1,2, Jing-Yun FANG1, Hui-Feng HU1,*()
Received:
2016-04-11
Accepted:
2016-07-23
Online:
2017-01-10
Published:
2017-01-23
Contact:
Hui-Feng HU
About author:
KANG Jing-yao(1991-), E-mail: Yong-Kai LUO, Jing-Yun FANG, Hui-Feng HU. Biomass estimation models and allocation patterns of 14 shrub species in Mountain Luya, Shanxi, China[J]. Chin J Plant Ecol, 2017, 41(1): 115-125.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.plant-ecology.com/EN/10.17521/cjpe.2016.0131
物种 Species | 经度 Longitude (E) | 纬度 Latitude (N) | 海拔 Elevation (m) | 科 Family | 属 Genus | 是否带刺 Thorn |
---|---|---|---|---|---|---|
沙棘 Hippophae rhamnoides | 112.01° | 38.68° | 1 499.8 | 胡颓子科 Elaeagnaceae | 沙棘属 Hippophae | 是 Yes |
三裂绣线菊 Spiraea trilobata | 111.99° | 38.69° | 1 535.6 | 蔷薇科 Rosaceae | 绣线菊属 Spiraea | 否 No |
黄刺玫 Rosa xanthina | 111.99° | 38.69° | 1 535.6 | 蔷薇科 Rosaceae | 蔷薇属 Rosa | 是 Yes |
虎榛子 Ostryopsis davidiana | 111.99° | 38.69° | 1 535.6 | 桦木科 Betulaceae | 虎榛子属 Ostryopsis | 否 No |
榛 Corylus heterophylla | 111.99° | 38.69° | 1 535.6 | 桦木科 Betulaceae | 榛属 Corylus | 否 No |
土庄绣线菊 Spiraea pubescens | 111.98° | 38.72° | 1 659.9 | 蔷薇科 Rosaceae | 绣线菊属 Spiraea | 否 No |
金花忍冬 Lonicera chrysantha | 111.92° | 38.65° | 1 778.4 | 忍冬科 Caprifoliaceae | 忍冬属 Lonicera | 否 No |
蒙古荚蒾 Viburnum mongolicum | 111.92° | 38.65° | 1 780.0 | 忍冬科 Caprifoliaceae | 荚迷属 Viburnum | 否 No |
唐古特忍冬 Lonicera tangutica | 111.92° | 38.65° | 1 780.0 | 忍冬科 Caprifoliaceae | 忍冬属 Lonicera | 否 No |
复盆子 Rubus idaeus | 111.92° | 38.65° | 1 780.0 | 蔷薇科 Rosaceae | 悬钩子属 Rubus | 是 Yes |
银露梅 Potentilla glabra | 111.96° | 38.72° | 1 812.2 | 蔷薇科 Rosaceae | 委陵菜属 Potentilla | 否 No |
山刺玫 Rosa davurica | 111.95° | 38.71° | 1 874.3 | 蔷薇科 Rosaceae | 蔷薇属 Rosa | 是 Yes |
刺果茶藨子 Ribes burejense | 111.95° | 38.71° | 1 891.1 | 虎耳草科 Saxifragaceae | 茶藨子属 Ribes | 是 Yes |
鬼箭锦鸡儿 Caragana jubata | 111.86° | 38.73° | 2 602.2 | 豆科 Leguminosae | 锦鸡儿属 Caragana | 是 Yes |
Table 1 The basic information of 14 shrub species in Mountain Luya
物种 Species | 经度 Longitude (E) | 纬度 Latitude (N) | 海拔 Elevation (m) | 科 Family | 属 Genus | 是否带刺 Thorn |
---|---|---|---|---|---|---|
沙棘 Hippophae rhamnoides | 112.01° | 38.68° | 1 499.8 | 胡颓子科 Elaeagnaceae | 沙棘属 Hippophae | 是 Yes |
三裂绣线菊 Spiraea trilobata | 111.99° | 38.69° | 1 535.6 | 蔷薇科 Rosaceae | 绣线菊属 Spiraea | 否 No |
黄刺玫 Rosa xanthina | 111.99° | 38.69° | 1 535.6 | 蔷薇科 Rosaceae | 蔷薇属 Rosa | 是 Yes |
虎榛子 Ostryopsis davidiana | 111.99° | 38.69° | 1 535.6 | 桦木科 Betulaceae | 虎榛子属 Ostryopsis | 否 No |
榛 Corylus heterophylla | 111.99° | 38.69° | 1 535.6 | 桦木科 Betulaceae | 榛属 Corylus | 否 No |
土庄绣线菊 Spiraea pubescens | 111.98° | 38.72° | 1 659.9 | 蔷薇科 Rosaceae | 绣线菊属 Spiraea | 否 No |
金花忍冬 Lonicera chrysantha | 111.92° | 38.65° | 1 778.4 | 忍冬科 Caprifoliaceae | 忍冬属 Lonicera | 否 No |
蒙古荚蒾 Viburnum mongolicum | 111.92° | 38.65° | 1 780.0 | 忍冬科 Caprifoliaceae | 荚迷属 Viburnum | 否 No |
唐古特忍冬 Lonicera tangutica | 111.92° | 38.65° | 1 780.0 | 忍冬科 Caprifoliaceae | 忍冬属 Lonicera | 否 No |
复盆子 Rubus idaeus | 111.92° | 38.65° | 1 780.0 | 蔷薇科 Rosaceae | 悬钩子属 Rubus | 是 Yes |
银露梅 Potentilla glabra | 111.96° | 38.72° | 1 812.2 | 蔷薇科 Rosaceae | 委陵菜属 Potentilla | 否 No |
山刺玫 Rosa davurica | 111.95° | 38.71° | 1 874.3 | 蔷薇科 Rosaceae | 蔷薇属 Rosa | 是 Yes |
刺果茶藨子 Ribes burejense | 111.95° | 38.71° | 1 891.1 | 虎耳草科 Saxifragaceae | 茶藨子属 Ribes | 是 Yes |
鬼箭锦鸡儿 Caragana jubata | 111.86° | 38.73° | 2 602.2 | 豆科 Leguminosae | 锦鸡儿属 Caragana | 是 Yes |
物种名 Species | 最佳方程 Best model | 最佳变量 Best variable | 参数a Parameter variable a | 参数b Parameter variable b | 平均预估误差Mean prediction error (MPE) (%) | 估计值的标准误差 Standard error of estimate (SEE) | R2 | p |
---|---|---|---|---|---|---|---|---|
沙棘 Hippophae rhamnoides | WTotal = aDt2H + b | Dt2H | 0.002 0 | 52.34 | 15.48 | 94.78 | 0.91 | <0.001 |
WAboveground = aDt2H + b | Dt2H | 0.002 0 | 40.77 | 17.42 | 85.18 | 0.90 | <0.001 | |
WRoot = aDt2H + b | Dt2H | 0.000 4 | 11.58 | 12.24 | 15.12 | 0.93 | <0.001 | |
WStem = aDt2H + b | Dt2H | 0.001 0 | 30.06 | 18.10 | 69.05 | 0.89 | <0.001 | |
WLeaf = aDt2H + b | Dt2H | 0.000 4 | 10.71 | 17.27 | 18.55 | 0.88 | <0.001 | |
三裂绣线菊 Spiraea trilobata | WTotal = aVb | V | 0.049 0 | 0.66 | 0.40 | 0.83 | 0.45 | <0.001 |
WAboveground = aVb | V | 0.022 0 | 0.69 | 0.64 | 0.85 | 0.46 | <0.001 | |
WRoot = aVb | V | 0.030 0 | 0.60 | 1.17 | 0.86 | 0.39 | <0.001 | |
WStem = aVb | V | 0.012 0 | 0.72 | 0.95 | 0.96 | 0.42 | <0.001 | |
WLeaf = aVb | V | 0.005 0 | 0.70 | 2.57 | 0.85 | 0.46 | <0.001 | |
黄刺玫 Rosa xanthina | WTotal = aVb | V | 0.005 0 | 0.88 | 0.07 | 0.34 | 0.90 | <0.001 |
WAboveground = aVb | V | 0.003 0 | 0.88 | 0.11 | 0.32 | 0.93 | <0.001 | |
WRoot = aVb | V | 0.005 0 | 0.77 | 0.29 | 0.50 | 0.80 | <0.001 | |
WStem= aVb | V | 0.002 0 | 0.89 | 0.16 | 0.35 | 0.92 | <0.001 | |
WLeaf = aVb | V | 0.001 0 | 0.86 | 0.40 | 0.33 | 0.92 | <0.001 | |
虎榛子 Ostryopsis davidiana | WTotal = aV + b | V | 0.001 0 | 9.28 | 13.66 | 29.28 | 0.90 | <0.001 |
WAboveground = aV + b | V | 0.000 8 | 6.25 | 12.87 | 19.43 | 0.91 | <0.001 | |
WRoot = aV + b | V | 0.000 2 | 3.03 | 16.66 | 10.56 | 0.86 | <0.001 | |
WStem = aV + b | V | 0.000 6 | 2.93 | 16.70 | 17.86 | 0.87 | <0.001 | |
WLeaf = aV + b | V | 0.000 2 | 3.32 | 9.14 | 4.03 | 0.94 | <0.001 | |
榛 Corylus heterophylla | WTotal = a(Dt2H) b | Dt2H | 0.145 0 | 0.64 | 0.10 | 0.32 | 0.86 | <0.001 |
WAboveground = aVb | V | 0.000 1 | 1.15 | 0.17 | 0.34 | 0.85 | <0.001 | |
WRoot = a(Dt2H) b | Dt2H | 0.032 0 | 0.68 | 0.30 | 0.34 | 0.86 | <0.001 | |
WStem = a(Dt2H) b | Dt2H | 0.031 0 | 0.71 | 0.28 | 0.40 | 0.82 | <0.001 | |
WLeaf = aVb | V | 0.000 9 | 0.90 | 0.48 | 0.30 | 0.81 | <0.001 | |
土庄绣线菊 Spiraea pubescens | WTotal = aV + b | V | 0.001 0 | 18.90 | 13.81 | 38.03 | 0.89 | <0.001 |
WAboveground = aV + b | V | 0.002 0 | 8.02 | 12.84 | 22.11 | 0.91 | <0.001 | |
WRoot = aVb | V | 0.020 0 | 0.74 | 0.44 | 0.45 | 0.78 | <0.001 | |
WStem = aV + b | V | 0.002 0 | 6.18 | 12.95 | 20.92 | 0.92 | <0.001 | |
WLeaf = a(Dt2H) b | Dt2H | 0.011 0 | 0.53 | 4.33 | 0.46 | 0.71 | <0.001 | |
金花忍冬 Lonicera chrysantha | WTotal = a(Dt2H) b | Dt2H | 0.365 0 | 0.56 | 0.08 | 0.42 | 0.82 | <0.001 |
WAboveground = a(Dt2H) b | Dt2H | 0.233 0 | 0.53 | 0.16 | 0.40 | 0.83 | <0.001 | |
WRoot = aDt2H + b | Dt2H | 0.000 5 | 43.22 | 25.05 | 67.14 | 0.76 | <0.001 | |
WStem = a(Dt2H)b | Dt2H | 0.136 0 | 0.56 | 0.20 | 0.41 | 0.83 | <0.001 | |
WLeaf = aDt2H + b | Dt2H | 0.000 1 | 9.08 | 18.23 | 8.19 | 0.78 | <0.001 | |
蒙古荚蒾 Viburnum mongolicum | WTotal = aVb | V | 0.006 0 | 0.88 | 0.12 | 0.32 | 0.92 | <0.001 |
WAboveground = aVb | V | 0.003 0 | 0.90 | 0.21 | 0.34 | 0.92 | <0.001 | |
WRoot = aVb | V | 0.002 0 | 0.84 | 0.70 | 0.66 | 0.72 | <0.001 | |
WStem= aVb | V | 0.001 0 | 0.91 | 0.34 | 0.47 | 0.91 | <0.001 | |
WLeaf = aVb | V | 0.000 3 | 0.89 | 1.94 | 0.50 | 0.85 | <0.001 | |
唐古特忍冬 Lonicera tangutica | WTotal = a(Dt2H) b | Dt2H | 0.200 0 | 0.54 | 0.30 | 0.34 | 0.80 | <0.001 |
WAboveground = aVb | V | 0.007 0 | 0.80 | 0.49 | 0.33 | 0.84 | <0.001 | |
WRoot= aDt2H + b | Dt2H | 0.000 4 | 6.22 | 11.48 | 5.13 | 0.73 | <0.001 | |
物种名 Species | 最佳方程 Best model | 最佳变量 Best variable | 参数a Parameter variable a | 参数b Parameter variable b | 平均预估误差Mean prediction error (MPE) (%) | 估计值的标准误差Standard error of estimate (SEE) | R2 | p |
唐古特忍冬 Lonicera tangutica | WStem = a(Dt2H) b | Dt2H | 0.063 0 | 0.59 | 0.74 | 0.41 | 0.77 | <0.001 |
WLeaf = aVb | V | 0.005 0 | 0.68 | 2.30 | 0.29 | 0.81 | <0.001 | |
复盆子 Rubus idaeus | WTotal = aV + b | V | 0.000 6 | 12.52 | 10.18 | 6.76 | 0.84 | <0.001 |
WAboveground = aV + b | V | 0.000 4 | 10.71 | 10.63 | 5.59 | 0.80 | <0.001 | |
WRoot = aV + b | V | 0.000 0 | 1.81 | 13.92 | 1.92 | 0.83 | <0.001 | |
WStem = aV + b | V | 0.000 2 | 4.59 | 14.17 | 3.43 | 0.73 | <0.001 | |
WLeaf = alnV + b | V | 14.166 0 | -69.23 | 11.41 | 3.24 | 0.77 | <0.001 | |
银露梅 Potentilla glabra | WTotal = aA + b | A | 0.131 0 | -6.74 | 19.50 | 42.11 | 0.82 | <0.001 |
WAboveground = aA + b | A | 0.077 0 | -2.81 | 19.75 | 25.62 | 0.81 | <0.001 | |
WRoot = aA + b | A | 0.054 0 | -3.93 | 22.54 | 19.43 | 0.78 | <0.001 | |
WStem = aA + b | A | 0.068 0 | -3.26 | 20.73 | 23.16 | 0.80 | <0.001 | |
WLeaf = aA + b | A | 0.010 0 | 0.44 | 20.89 | 3.76 | 0.74 | <0.001 | |
山刺玫 Rosa davurica | WTotal = a(Dt2H) b | Dt2H | 0.061 0 | 0.69 | 0.11 | 0.29 | 0.88 | <0.001 |
WAboveground = a(Dt2H) b | Dt2H | 0.042 0 | 0.67 | 0.22 | 0.35 | 0.83 | <0.001 | |
WRoot = a(Dt2H) b | Dt2H | 0.023 0 | 0.70 | 0.37 | 0.40 | 0.80 | <0.001 | |
WStem = a(Dt2H) b | Dt2H | 0.025 0 | 0.70 | 0.27 | 0.36 | 0.84 | <0.001 | |
WLeaf = aA+b | A | 0.020 0 | -0.87 | 7.35 | 1.94 | 0.95 | <0.001 | |
刺果茶藨子 Ribes burejense | WTotal = aVb | V | 0.550 0 | 0.41 | 0.36 | 0.43 | 0.64 | <0.001 |
WAboveground = aV + b | V | 0.000 4 | 12.39 | 16.40 | 12.07 | 0.66 | <0.001 | |
WRoot = aAb | A | 0.938 0 | 0.46 | 1.39 | 0.64 | 0.47 | <0.001 | |
WStem = aV + b | V | 0.000 2 | 9.22 | 15.79 | 9.06 | 0.70 | <0.001 | |
WLeaf = aVb | V | 0.016 0 | 0.55 | 3.89 | 0.63 | 0.60 | <0.001 | |
鬼箭锦鸡儿 Caragana jubata | WTotal = aA + b | A | 0.268 0 | -10.27 | 12.92 | 48.69 | 0.93 | <0.001 |
WAboveground = aA + b | A | 0.159 0 | -3.65 | 16.51 | 38.04 | 0.88 | <0.001 | |
WRoot = aA + b | A | 0.110 0 | -6.63 | 11.13 | 16.30 | 0.95 | <0.001 | |
WStem = aA + b | A | 0.120 0 | -2.83 | 16.74 | 29.02 | 0.88 | <0.001 | |
WLeaf = aA + b | A | 0.040 0 | -0.82 | 21.53 | 12.27 | 0.81 | <0.001 |
Table 2 The best estimation models for total biomass (WTotal), aboveground biomass (WAboveground), root biomass (WRoot) , stem biomass (WStem), and leaf biomass (WLeaf) of 14 shrub species (n = 30)
物种名 Species | 最佳方程 Best model | 最佳变量 Best variable | 参数a Parameter variable a | 参数b Parameter variable b | 平均预估误差Mean prediction error (MPE) (%) | 估计值的标准误差 Standard error of estimate (SEE) | R2 | p |
---|---|---|---|---|---|---|---|---|
沙棘 Hippophae rhamnoides | WTotal = aDt2H + b | Dt2H | 0.002 0 | 52.34 | 15.48 | 94.78 | 0.91 | <0.001 |
WAboveground = aDt2H + b | Dt2H | 0.002 0 | 40.77 | 17.42 | 85.18 | 0.90 | <0.001 | |
WRoot = aDt2H + b | Dt2H | 0.000 4 | 11.58 | 12.24 | 15.12 | 0.93 | <0.001 | |
WStem = aDt2H + b | Dt2H | 0.001 0 | 30.06 | 18.10 | 69.05 | 0.89 | <0.001 | |
WLeaf = aDt2H + b | Dt2H | 0.000 4 | 10.71 | 17.27 | 18.55 | 0.88 | <0.001 | |
三裂绣线菊 Spiraea trilobata | WTotal = aVb | V | 0.049 0 | 0.66 | 0.40 | 0.83 | 0.45 | <0.001 |
WAboveground = aVb | V | 0.022 0 | 0.69 | 0.64 | 0.85 | 0.46 | <0.001 | |
WRoot = aVb | V | 0.030 0 | 0.60 | 1.17 | 0.86 | 0.39 | <0.001 | |
WStem = aVb | V | 0.012 0 | 0.72 | 0.95 | 0.96 | 0.42 | <0.001 | |
WLeaf = aVb | V | 0.005 0 | 0.70 | 2.57 | 0.85 | 0.46 | <0.001 | |
黄刺玫 Rosa xanthina | WTotal = aVb | V | 0.005 0 | 0.88 | 0.07 | 0.34 | 0.90 | <0.001 |
WAboveground = aVb | V | 0.003 0 | 0.88 | 0.11 | 0.32 | 0.93 | <0.001 | |
WRoot = aVb | V | 0.005 0 | 0.77 | 0.29 | 0.50 | 0.80 | <0.001 | |
WStem= aVb | V | 0.002 0 | 0.89 | 0.16 | 0.35 | 0.92 | <0.001 | |
WLeaf = aVb | V | 0.001 0 | 0.86 | 0.40 | 0.33 | 0.92 | <0.001 | |
虎榛子 Ostryopsis davidiana | WTotal = aV + b | V | 0.001 0 | 9.28 | 13.66 | 29.28 | 0.90 | <0.001 |
WAboveground = aV + b | V | 0.000 8 | 6.25 | 12.87 | 19.43 | 0.91 | <0.001 | |
WRoot = aV + b | V | 0.000 2 | 3.03 | 16.66 | 10.56 | 0.86 | <0.001 | |
WStem = aV + b | V | 0.000 6 | 2.93 | 16.70 | 17.86 | 0.87 | <0.001 | |
WLeaf = aV + b | V | 0.000 2 | 3.32 | 9.14 | 4.03 | 0.94 | <0.001 | |
榛 Corylus heterophylla | WTotal = a(Dt2H) b | Dt2H | 0.145 0 | 0.64 | 0.10 | 0.32 | 0.86 | <0.001 |
WAboveground = aVb | V | 0.000 1 | 1.15 | 0.17 | 0.34 | 0.85 | <0.001 | |
WRoot = a(Dt2H) b | Dt2H | 0.032 0 | 0.68 | 0.30 | 0.34 | 0.86 | <0.001 | |
WStem = a(Dt2H) b | Dt2H | 0.031 0 | 0.71 | 0.28 | 0.40 | 0.82 | <0.001 | |
WLeaf = aVb | V | 0.000 9 | 0.90 | 0.48 | 0.30 | 0.81 | <0.001 | |
土庄绣线菊 Spiraea pubescens | WTotal = aV + b | V | 0.001 0 | 18.90 | 13.81 | 38.03 | 0.89 | <0.001 |
WAboveground = aV + b | V | 0.002 0 | 8.02 | 12.84 | 22.11 | 0.91 | <0.001 | |
WRoot = aVb | V | 0.020 0 | 0.74 | 0.44 | 0.45 | 0.78 | <0.001 | |
WStem = aV + b | V | 0.002 0 | 6.18 | 12.95 | 20.92 | 0.92 | <0.001 | |
WLeaf = a(Dt2H) b | Dt2H | 0.011 0 | 0.53 | 4.33 | 0.46 | 0.71 | <0.001 | |
金花忍冬 Lonicera chrysantha | WTotal = a(Dt2H) b | Dt2H | 0.365 0 | 0.56 | 0.08 | 0.42 | 0.82 | <0.001 |
WAboveground = a(Dt2H) b | Dt2H | 0.233 0 | 0.53 | 0.16 | 0.40 | 0.83 | <0.001 | |
WRoot = aDt2H + b | Dt2H | 0.000 5 | 43.22 | 25.05 | 67.14 | 0.76 | <0.001 | |
WStem = a(Dt2H)b | Dt2H | 0.136 0 | 0.56 | 0.20 | 0.41 | 0.83 | <0.001 | |
WLeaf = aDt2H + b | Dt2H | 0.000 1 | 9.08 | 18.23 | 8.19 | 0.78 | <0.001 | |
蒙古荚蒾 Viburnum mongolicum | WTotal = aVb | V | 0.006 0 | 0.88 | 0.12 | 0.32 | 0.92 | <0.001 |
WAboveground = aVb | V | 0.003 0 | 0.90 | 0.21 | 0.34 | 0.92 | <0.001 | |
WRoot = aVb | V | 0.002 0 | 0.84 | 0.70 | 0.66 | 0.72 | <0.001 | |
WStem= aVb | V | 0.001 0 | 0.91 | 0.34 | 0.47 | 0.91 | <0.001 | |
WLeaf = aVb | V | 0.000 3 | 0.89 | 1.94 | 0.50 | 0.85 | <0.001 | |
唐古特忍冬 Lonicera tangutica | WTotal = a(Dt2H) b | Dt2H | 0.200 0 | 0.54 | 0.30 | 0.34 | 0.80 | <0.001 |
WAboveground = aVb | V | 0.007 0 | 0.80 | 0.49 | 0.33 | 0.84 | <0.001 | |
WRoot= aDt2H + b | Dt2H | 0.000 4 | 6.22 | 11.48 | 5.13 | 0.73 | <0.001 | |
物种名 Species | 最佳方程 Best model | 最佳变量 Best variable | 参数a Parameter variable a | 参数b Parameter variable b | 平均预估误差Mean prediction error (MPE) (%) | 估计值的标准误差Standard error of estimate (SEE) | R2 | p |
唐古特忍冬 Lonicera tangutica | WStem = a(Dt2H) b | Dt2H | 0.063 0 | 0.59 | 0.74 | 0.41 | 0.77 | <0.001 |
WLeaf = aVb | V | 0.005 0 | 0.68 | 2.30 | 0.29 | 0.81 | <0.001 | |
复盆子 Rubus idaeus | WTotal = aV + b | V | 0.000 6 | 12.52 | 10.18 | 6.76 | 0.84 | <0.001 |
WAboveground = aV + b | V | 0.000 4 | 10.71 | 10.63 | 5.59 | 0.80 | <0.001 | |
WRoot = aV + b | V | 0.000 0 | 1.81 | 13.92 | 1.92 | 0.83 | <0.001 | |
WStem = aV + b | V | 0.000 2 | 4.59 | 14.17 | 3.43 | 0.73 | <0.001 | |
WLeaf = alnV + b | V | 14.166 0 | -69.23 | 11.41 | 3.24 | 0.77 | <0.001 | |
银露梅 Potentilla glabra | WTotal = aA + b | A | 0.131 0 | -6.74 | 19.50 | 42.11 | 0.82 | <0.001 |
WAboveground = aA + b | A | 0.077 0 | -2.81 | 19.75 | 25.62 | 0.81 | <0.001 | |
WRoot = aA + b | A | 0.054 0 | -3.93 | 22.54 | 19.43 | 0.78 | <0.001 | |
WStem = aA + b | A | 0.068 0 | -3.26 | 20.73 | 23.16 | 0.80 | <0.001 | |
WLeaf = aA + b | A | 0.010 0 | 0.44 | 20.89 | 3.76 | 0.74 | <0.001 | |
山刺玫 Rosa davurica | WTotal = a(Dt2H) b | Dt2H | 0.061 0 | 0.69 | 0.11 | 0.29 | 0.88 | <0.001 |
WAboveground = a(Dt2H) b | Dt2H | 0.042 0 | 0.67 | 0.22 | 0.35 | 0.83 | <0.001 | |
WRoot = a(Dt2H) b | Dt2H | 0.023 0 | 0.70 | 0.37 | 0.40 | 0.80 | <0.001 | |
WStem = a(Dt2H) b | Dt2H | 0.025 0 | 0.70 | 0.27 | 0.36 | 0.84 | <0.001 | |
WLeaf = aA+b | A | 0.020 0 | -0.87 | 7.35 | 1.94 | 0.95 | <0.001 | |
刺果茶藨子 Ribes burejense | WTotal = aVb | V | 0.550 0 | 0.41 | 0.36 | 0.43 | 0.64 | <0.001 |
WAboveground = aV + b | V | 0.000 4 | 12.39 | 16.40 | 12.07 | 0.66 | <0.001 | |
WRoot = aAb | A | 0.938 0 | 0.46 | 1.39 | 0.64 | 0.47 | <0.001 | |
WStem = aV + b | V | 0.000 2 | 9.22 | 15.79 | 9.06 | 0.70 | <0.001 | |
WLeaf = aVb | V | 0.016 0 | 0.55 | 3.89 | 0.63 | 0.60 | <0.001 | |
鬼箭锦鸡儿 Caragana jubata | WTotal = aA + b | A | 0.268 0 | -10.27 | 12.92 | 48.69 | 0.93 | <0.001 |
WAboveground = aA + b | A | 0.159 0 | -3.65 | 16.51 | 38.04 | 0.88 | <0.001 | |
WRoot = aA + b | A | 0.110 0 | -6.63 | 11.13 | 16.30 | 0.95 | <0.001 | |
WStem = aA + b | A | 0.120 0 | -2.83 | 16.74 | 29.02 | 0.88 | <0.001 | |
WLeaf = aA + b | A | 0.040 0 | -0.82 | 21.53 | 12.27 | 0.81 | <0.001 |
Fig. 1 The best biomass estimation model of six shrub species in Mountain Luya. A, Rosa davurica. B, Viburnum mongolicum. C, Ribes burejense. D, Hippophae rhamnoides. E, Ostryopsis davidiana. F, Caragana jubata.
物种 Species | 根冠比 R/S | 叶质比 LMF | 茎质比 SMF | 根质比 RMF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
范围 Range | 平均值± 标准偏差 Mean ± SD | 中位值 Median | 范围 Range | 平均值± 标准偏差 Mean ± SD | 中位值 Median | 范围 Range | 平均值± 标准偏差 Mean ± SD | 中位值 Median | 范围 Range | 平均值± 标准偏差 Mean ± SD | 中位值 Median | ||||
沙棘 Hippophae rhamnoides | 0.06-0.59 | 0.31 ± 0.14 | 0.29 | 0.07-0.30 | 0.20 ± 0.06 | 0.20 | 0.39-0.79 | 0.57 ± 0.11 | 0.54 | 0.06-0.37 | 0.23 ± 0.08 | 0.22 | |||
三裂绣线菊 Spiraea trilobata | 0.32-1.24 | 0.57 ± 0.21 | 0.51 | 0.04-0.33 | 0.17 ± 0.09 | 0.15 | 0.25-0.67 | 0.48 ± 0.12 | 0.48 | 0.24-0.55 | 0.35 ± 0.07 | 0.34 | |||
黄刺玫 Rosa xanthina | 0.19-2.00 | 0.55 ± 0.34 | 0.45 | 0.09-0.29 | 0.19 ± 0.05 | 0.18 | 0.24-0.67 | 0.48 ± 0.09 | 0.47 | 0.16-0.67 | 0.33 ± 0.11 | 0.31 | |||
虎榛子 Ostryopsis davidiana | 0.16-0.97 | 0.42 ± 0.15 | 0.40 | 0.09-0.45 | 0.24 ± 0.08 | 0.23 | 0.35-0.58 | 0.47 ± 0.06 | 0.48 | 0.14-0.49 | 0.29 ± 0.07 | 0.29 | |||
榛 Corylus heterophylla | 0.28-1.24 | 0.53 ± 0.22 | 0.47 | 0.10-0.34 | 0.24 ± 0.07 | 0.23 | 0.26-0.56 | 0.43 ± 0.07 | 0.42 | 0.22-0.55 | 0.34 ± 0.08 | 0.32 | |||
土庄绣线菊 Spiraea pubescens | 0.45-1.42 | 0.72 ± 0.27 | 0.63 | 0.01-0.10 | 0.05 ± 0.03 | 0.05 | 0.37-0.67 | 0.54 ± 0.08 | 0.57 | 0.31-0.59 | 0.41 ± 0.08 | 0.39 | |||
金花忍冬 Lonicera chrysantha | 0.24-2.42 | 1.05 ± 0.54 | 0.98 | 0.05-0.26 | 0.10 ± 0.04 | 0.10 | 0.20-0.72 | 0.42 ± 0.13 | 0.39 | 0.19-0.71 | 0.48 ± 0.13 | 0.49 | |||
蒙古荚蒾 Viburnum mongolicum | 0.16-2.06 | 0.67 ± 0.45 | 0.54 | 0.04-0.23 | 0.10 ± 0.04 | 0.10 | 0.28-0.76 | 0.53 ± 0.11 | 0.54 | 0.14-0.67 | 0.37 ± 0.13 | 0.35 | |||
唐古特忍冬 Lonicera tangutica | 0.12-1.84 | 0.67 ± 0.38 | 0.54 | 0.06-0.24 | 0.13 ± 0.04 | 0.12 | 0.28-0.65 | 0.50 ± 0.10 | 0.52 | 0.11-0.65 | 0.37 ± 0.12 | 0.35 | |||
复盆子 Rubus idaeus | 0.11-0.54 | 0.26 ± 0.10 | 0.23 | 0.26-0.67 | 0.44 ± 0.10 | 0.43 | 0.17-0.61 | 0.36 ± 0.12 | 0.35 | 0.10-0.35 | 0.20 ± 0.06 | 0.19 | |||
银露梅 Potentilla glabra | 0.29-2.54 | 0.76 ± 0.46 | 0.64 | 0.04-0.21 | 0.11 ± 0.05 | 0.09 | 0.25-0.67 | 0.49 ± 0.11 | 0.51 | 0.22-0.72 | 0.41 ± 0.12 | 0.39 | |||
山刺玫 Rosa davurica | 0.36-1.29 | 0.71 ± 0.24 | 0.67 | 0.04-0.19 | 0.11 ± 0.04 | 0.10 | 0.37-0.62 | 0.49 ± 0.07 | 0.48 | 0.26-0.56 | 0.40 ± 0.08 | 0.4 | |||
刺果茶藨子 Ribes burejense | 0.27-1.89 | 0.69 ± 0.44 | 0.52 | 0.02-0.35 | 0.13 ± 0.07 | 0.11 | 0.24-0.67 | 0.49 ± 0.12 | 0.52 | 0.21-0.65 | 0.38 ± 0.13 | 0.34 | |||
鬼箭锦鸡儿 Caragana jubata | 0.16-1.54 | 0.60 ± 0.30 | 0.58 | 0.08-0.34 | 0.18 ± 0.07 | 0.17 | 0.26-0.68 | 0.47 ± 0.09 | 0.46 | 0.14-0.61 | 0.36 ± 0.10 | 0.37 | |||
整体 Total | 0.61 ± 0.38 | 0.17 ± 0.11 | 0.48 ± 0.11 | 0.35 ± 0.12 |
Table 3 The descriptive statistics of root to shoot mass ratio (R/S), leaf to total mass ratio (LMF), stem to total mass ratio (SMF), and root to total mass ratio (RMF) of 14 shrub species
物种 Species | 根冠比 R/S | 叶质比 LMF | 茎质比 SMF | 根质比 RMF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
范围 Range | 平均值± 标准偏差 Mean ± SD | 中位值 Median | 范围 Range | 平均值± 标准偏差 Mean ± SD | 中位值 Median | 范围 Range | 平均值± 标准偏差 Mean ± SD | 中位值 Median | 范围 Range | 平均值± 标准偏差 Mean ± SD | 中位值 Median | ||||
