植物生态学报 ›› 2011, Vol. 35 ›› Issue (12): 1226-1235.DOI: 10.3724/SP.J.1258.2011.01226
杨青1, 张一1, 周志春1,*(), 马雪红1, 刘伟宏2, 丰忠平2
收稿日期:
2011-06-21
接受日期:
2011-09-22
出版日期:
2011-06-21
发布日期:
2011-12-15
通讯作者:
周志春
作者简介:
*(E-mail:zczhou@fy.hz.zj.cn)
YANG Qing1, ZHANG Yi1, ZHOU Zhi-Chun1,*(), MA Xue-Hong1, LIU Wei-Hong2, FENG Zhong-Ping2
Received:
2011-06-21
Accepted:
2011-09-22
Online:
2011-06-21
Published:
2011-12-15
Contact:
ZHOU Zhi-Chun
摘要:
以7个马尾松(Pinus massoniana)一代种子园自由授粉家系为材料, 设置同质低磷(P)胁迫和异质低P胁迫模拟的盆栽试验, 系统研究马尾松家系对不同类型低P胁迫的适应机制和P效率变异规律。结果表明, 参试马尾松家系的苗高、地径和生物量等P效率指标均表现出显著的家系变异, 主要P效率指标的家系遗传力均较高, 干物质积累量的广义遗传力大于0.80, 揭示了马尾松P营养效率的较大遗传改良潜力。马尾松对不同类型低P胁迫的适应机制有所差异。在同质低P胁迫下, ‘3201’、‘1217’等高P效率家系的根系主要参数均高于低P效率家系, 表明整体根系参数的适应性变化是P效率和生物量形成的决定因素。在异质低P胁迫下, 高P效率马尾松家系在表层富P介质的根系分布量、分布比例均显著增加, 表层根系参数与马尾松家系P效率呈显著正相关, 揭示根系空间构型的适应性变化是决定马尾松高P效率的重要生物学基础。表层根系生物量、表层根相对比例的家系遗传力达0.88和0.72, 证实了以马尾松根构型的适应变化为突破口, 选育具有理想根构型和较高P效率的马尾松家系。
杨青, 张一, 周志春, 马雪红, 刘伟宏, 丰忠平. 异质低磷胁迫下马尾松家系根构型和磷效率的遗传变异. 植物生态学报, 2011, 35(12): 1226-1235. DOI: 10.3724/SP.J.1258.2011.01226
YANG Qing, ZHANG Yi, ZHOU Zhi-Chun, MA Xue-Hong, LIU Wei-Hong, FENG Zhong-Ping. Genetic variation in root architecture and phosphorus efficiency in response to heterogeneous phosphorus deficiency in Pinus massoniana families. Chinese Journal of Plant Ecology, 2011, 35(12): 1226-1235. DOI: 10.3724/SP.J.1258.2011.01226
性状 Trait | P水平 P level | 家系 Family | 家系× P互作 Family × P interaction |
---|---|---|---|
整株干物质 Whole plant dry matter | 161.00*** | 14.54*** | 2.58** |
叶干重 Leaf dry weight | 134.12*** | 11.75*** | 2.57** |
茎干重 Stem dry weight | 69.23*** | 9.08*** | 3.32*** |
根干重 Root dry weight | 94.27*** | 9.91*** | 0.76 |
苗高 Seedling height | 44.37*** | 9.71*** | 1.37 |
地径 Ground diameter | 84.57*** | 10.76*** | 3.79*** |
P吸收效率 P absorption efficiency | 123.00*** | 7.56*** | 2.74** |
P利用效率 P utilization efficiency | 0.63 | 1.71 | 0.97 |
表1 马尾松磷效率指标、磷吸收效率和磷利用效率的方差分析
Table 1 ANOVA results of phosphorus (P) efficiency index phosphorus absorption efficiency and phosphorus use efficiency of Pinus massoniana
性状 Trait | P水平 P level | 家系 Family | 家系× P互作 Family × P interaction |
---|---|---|---|
整株干物质 Whole plant dry matter | 161.00*** | 14.54*** | 2.58** |
叶干重 Leaf dry weight | 134.12*** | 11.75*** | 2.57** |
茎干重 Stem dry weight | 69.23*** | 9.08*** | 3.32*** |
根干重 Root dry weight | 94.27*** | 9.91*** | 0.76 |
苗高 Seedling height | 44.37*** | 9.71*** | 1.37 |
地径 Ground diameter | 84.57*** | 10.76*** | 3.79*** |
P吸收效率 P absorption efficiency | 123.00*** | 7.56*** | 2.74** |
P利用效率 P utilization efficiency | 0.63 | 1.71 | 0.97 |
家系 Family | 整株干物质积累 Whole plant dry matter accumulation (g) | 相对磷效率 Relative phosphorus efficiency (%) | ||||
---|---|---|---|---|---|---|
L-P | Hete-P | H-P | L-P/ H-P | Hete-P /H-P | ||
‘1134’ | 0.639 | 0.818 | 1.524 | 42.3406 | 53.7804 | |
‘1202’ | 0.537 | 0.680 | 1.081 | 49.5829 | 63.0213 | |
‘1217’ | 0.785 | 1.029 | 1.409 | 56.7069 | 73.0305 | |
‘3201’ | 0.800 | 0.946 | 1.308 | 60.5666 | 72.4349 | |
‘5907’ | 0.548 | 0.742 | 1.091 | 50.138 0 | 68.2613 | |
‘5910’ | 0.610 | 1.196 | 1.510 | 40.5836 | 79.3103 | |
‘6613’ | 0.413 | 0.799 | 1.051 | 39.2959 | 76.0228 |
表2 不同磷水平下马尾松7个家系的干物质积累量和磷效率
Table 2 Dry matter accumulation and phosphorus (P) efficiency of seven families of Pinus massoniana at different P levels
家系 Family | 整株干物质积累 Whole plant dry matter accumulation (g) | 相对磷效率 Relative phosphorus efficiency (%) | ||||
---|---|---|---|---|---|---|
L-P | Hete-P | H-P | L-P/ H-P | Hete-P /H-P | ||
‘1134’ | 0.639 | 0.818 | 1.524 | 42.3406 | 53.7804 | |
‘1202’ | 0.537 | 0.680 | 1.081 | 49.5829 | 63.0213 | |
‘1217’ | 0.785 | 1.029 | 1.409 | 56.7069 | 73.0305 | |
‘3201’ | 0.800 | 0.946 | 1.308 | 60.5666 | 72.4349 | |
‘5907’ | 0.548 | 0.742 | 1.091 | 50.138 0 | 68.2613 | |
‘5910’ | 0.610 | 1.196 | 1.510 | 40.5836 | 79.3103 | |
‘6613’ | 0.413 | 0.799 | 1.051 | 39.2959 | 76.0228 |
磷水平 P level | 家系 Family | 苗高 Seedling height | 地径 Ground diameter | 叶干重 Leaf dry weight | 茎干重 Stem dry weight | 底层根 Bottom layer root | 中层根 Middle layer root | 表层根 Surface layer root | 表层根比例 Surface root ratio | 根冠比 R/S |
---|---|---|---|---|---|---|---|---|---|---|
L-P | 显著性水平 Probability (p) | 0.0051 | < 0.0001 | 0.0007 | 0.0014 | 0.0822 | 0.3308 | 0.0017 | 0.355 | 0.0572 |
家系遗传力Heritability | 0.772 | 0.870 | 0.817 | 0.803 | 0.681 | 0.556 | 0.805 | 0.348 | - | |
Hete-P | 显著性水平 Probability (p) | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.0100 | 0.0245 | <0.0001 | 0.037 | 0.1884 |
家系遗传力Heritability | 0.847 | 0.927 | 0.912 | 0.914 | 0.791 | 0.750 | 0.880 | 0.721 | - | |
H-P | 显著性水平 Probability (p) | 0.0047 | 0.0539 | 0.0003 | 0.0155 | 0.0275 | 0.8067 | 0.0271 | 0.027 | 0.0983 |
家系遗传力Heritability | 0.774 | 0.699 | 0.831 | 0.741 | 0.714 | 0.316 | 0.731 | 0.529 | - | |
显著性水平 Probability (p) | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.023 | 0.0002 |
表3 马尾松生长性状和磷效率指标的家系变异及家系遗传力
Table 3 Family variation and heritability of growth traits and P efficiency of Pinus massoniana
磷水平 P level | 家系 Family | 苗高 Seedling height | 地径 Ground diameter | 叶干重 Leaf dry weight | 茎干重 Stem dry weight | 底层根 Bottom layer root | 中层根 Middle layer root | 表层根 Surface layer root | 表层根比例 Surface root ratio | 根冠比 R/S |
---|---|---|---|---|---|---|---|---|---|---|
L-P | 显著性水平 Probability (p) | 0.0051 | < 0.0001 | 0.0007 | 0.0014 | 0.0822 | 0.3308 | 0.0017 | 0.355 | 0.0572 |
家系遗传力Heritability | 0.772 | 0.870 | 0.817 | 0.803 | 0.681 | 0.556 | 0.805 | 0.348 | - | |
Hete-P | 显著性水平 Probability (p) | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.0100 | 0.0245 | <0.0001 | 0.037 | 0.1884 |
家系遗传力Heritability | 0.847 | 0.927 | 0.912 | 0.914 | 0.791 | 0.750 | 0.880 | 0.721 | - | |
H-P | 显著性水平 Probability (p) | 0.0047 | 0.0539 | 0.0003 | 0.0155 | 0.0275 | 0.8067 | 0.0271 | 0.027 | 0.0983 |
家系遗传力Heritability | 0.774 | 0.699 | 0.831 | 0.741 | 0.714 | 0.316 | 0.731 | 0.529 | - | |
显著性水平 Probability (p) | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.023 | 0.0002 |
磷水平 P level | 家系 Family | 底层根 Bottom layer root | 中层根 Middle layer root | 表层根 Surface layer root | 总根 Common root | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
长度 Length (cm) | 表面积 Surface (cm2) | 体积 Volume (cm3) | 长度 Length (cm) | 表面积 Surface (cm2) | 体积 Volume (cm3) | 长度 Length (cm) | 表面积Surface (cm2) | 体积Volume (cm3) | 长度 Length (cm) | 表面积Surface (cm2) | 体积Volume (cm3) | |||||
L-P | ‘1134’ | 135.37 | 24.11 | 0.34c | 45.15 | 7.50d | 0.10b | 40.39d | 8.02c | 0.13d | 220.91 | 39.64c | 0.57c | |||
‘1202’ | 113.84 | 25.02 | 0.45abc | 52.54 | 11.20ab | 0.19a | 51.20cd | 11.64bc | 0.21bc | 217.59 | 47.87abc | 0.85ab | ||||
‘1217’ | 120.18 | 27.16 | 0.49ab | 48.29 | 9.19abcd | 0.14 b | 81.43 ab | 18.18a | 0.32a | 249.91 | 54.53ab | 0.96a | ||||
‘3201’ | 158.99 | 31.94 | 0.52a | 55.21 | 11.47a | 0.19ab | 65.03bc | 14.95ab | 0.28ab | 279.22 | 58.36a | 0.99a | ||||
‘5907’ | 130.89 | 22.82 | 0.32c | 60.92 | 10.30abc | 0.14b | 63.79bc | 11.84bc | 0.18cd | 255.59 | 44.96bc | 0.64c | ||||
‘5910’ | 127.40 | 23.78 | 0.35bc | 52.10 | 8.63bcd | 0.12b | 86.43a | 15.89ab | 0.24bc | 265.92 | 48.30abc | 0.71bc | ||||
‘6613’ | 104.75 | 20.40 | 0.32c | 42.83 | 8.51cd | 0.14b | 53.20cd | 11.23bc | 0.19cd | 200.77 | 40.15c | 0.65bc | ||||
显著性水平Probability (p) | 0.331 1 | 0.248 1 | 0.039 8 | 0.147 0 | 0.030 2 | 0.000 3 | 0.000 1 | 0.000 3 | 0.000 2 | 0.108 9 | 0.021 0 | 0.000 3 | ||||
Hete-P | ‘1134’ | 200.87abc | 37.80bcd | 0.57cd | 56.11b | 10.22c | 0.15c | 75.94c | 14.27d | 0.21d | 332.91cd | 62.29b | 0.94de | |||
‘1202’ | 187.66bc | 33.34d | 0.48d | 71.46ab | 12.03bc | 0.16c | 101.60ab | 17.58bc | 0.24cd | 360.75bcd | 62.95b | 0.89e | ||||
‘1217’ | 228.59ab | 53.94a | 1.02a | 64.40ab | 15.41ab | 0.30a | 99.12ab | 22.66a | 0.42a | 392.11abc | 92.01a | 1.74a | ||||
‘3201’ | 263.26a | 48.63ab | 0.72bc | 82.63a | 14.38ab | 0.20bc | 113.07a | 21.17ab | 0.32bc | 458.95a | 84.19a | 1.23bc | ||||
‘5907’ | 145.58c | 33.02d | 0.61bcd | 58.14b | 12.15bc | 0.20bc | 94.96abc | 19.94abc | 0.34ab | 293.67d | 63.29b | 1.15cd | ||||
‘5910’ | 209.80abc | 45.07abc | 0.78b | 84.34a | 16.45a | 0.26ab | 115.55a | 23.98a | 0.40a | 410.07ab | 85.49a | 1.44b | ||||
‘6613’ | 172.15bc | 33.73cd | 0.53cd | 55.92b | 9.97c | 0.14c | 91.96bc | 16.45cd | 0.24d | 320.02cd | 60.15b | 0.91de | ||||
显著性水平Probability (p) | 0.027 5 | 0.001 9 | <0.000 1 | 0.017 6 | 0.002 8 | <0.000 1 | 0.004 0 | <0.000 1 | <0.000 1 | 0.001 4 | <0.000 1 | <0.000 1 | ||||
H-P | ‘1134’ | 227.63ab | 50.76 bc | 0.93bc | 69.52 | 14.51 | 0.25bc | 109.09b | 24.06 | 0.43 | 406.24a | 89.33bc | 1.61bc | |||
‘1202’ | 160.13c | 36.67d | 0.68c | 69.55 | 15.73 | 0.29abc | 89.73b | 20.17 | 0.37 | 319.41b | 72.57c | 1.35c | ||||
‘1217’ | 263.30a | 69.50a | 1.48a | 79.11 | 17.87 | 0.33ab | 98.67b | 25.17 | 0.52 | 441.09a | 112.54a | 2.33a | ||||
‘3201’ | 223.97ab | 55.66b | 1.12b | 69.33 | 17.67 | 0.36a | 99.75b | 24.99 | 0.51 | 393.05ab | 98.32ab | 1.99ab | ||||
‘5907’ | 192.91bc | 39.58cd | 0.66c | 86.36 | 15.13 | 0.21c | 97.71b | 20.48 | 0.34 | 376.98ab | 75.19c | 1.21c | ||||
‘5910’ | 231.31ab | 47.49bcd | 0.78c | 82.93 | 14.40 | 0.20c | 151.55a | 30.38 | 0.50 | 465.79a | 92.27abc | 1.48c | ||||
‘6613’ | 166.10c | 38.52cd | 0.73c | 64.63 | 13.96 | 0.24bc | 92.58b | 21.03 | 0.39 | 323.31b | 73.52c | 1.36c | ||||
显著性水平Probability (p) | 0.0040 | <0.0001 | <0.0001 | 0.3857 | 0.4992 | 0.0071 | 0.0152 | 0.0737 | 0.1167 | 0.0102 | 0.0007 | <0.0001 | ||||
显著性水平 Probability (p) | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
表4 不同磷水平下马尾松7个家系不同介质层次的根系形态参数
Table 4 Root parameter of each medium layers of Pinus massoniana under different P levels
磷水平 P level | 家系 Family | 底层根 Bottom layer root | 中层根 Middle layer root | 表层根 Surface layer root | 总根 Common root | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
长度 Length (cm) | 表面积 Surface (cm2) | 体积 Volume (cm3) | 长度 Length (cm) | 表面积 Surface (cm2) | 体积 Volume (cm3) | 长度 Length (cm) | 表面积Surface (cm2) | 体积Volume (cm3) | 长度 Length (cm) | 表面积Surface (cm2) | 体积Volume (cm3) | |||||
L-P | ‘1134’ | 135.37 | 24.11 | 0.34c | 45.15 | 7.50d | 0.10b | 40.39d | 8.02c | 0.13d | 220.91 | 39.64c | 0.57c | |||
‘1202’ | 113.84 | 25.02 | 0.45abc | 52.54 | 11.20ab | 0.19a | 51.20cd | 11.64bc | 0.21bc | 217.59 | 47.87abc | 0.85ab | ||||
‘1217’ | 120.18 | 27.16 | 0.49ab | 48.29 | 9.19abcd | 0.14 b | 81.43 ab | 18.18a | 0.32a | 249.91 | 54.53ab | 0.96a | ||||
‘3201’ | 158.99 | 31.94 | 0.52a | 55.21 | 11.47a | 0.19ab | 65.03bc | 14.95ab | 0.28ab | 279.22 | 58.36a | 0.99a | ||||
‘5907’ | 130.89 | 22.82 | 0.32c | 60.92 | 10.30abc | 0.14b | 63.79bc | 11.84bc | 0.18cd | 255.59 | 44.96bc | 0.64c | ||||
‘5910’ | 127.40 | 23.78 | 0.35bc | 52.10 | 8.63bcd | 0.12b | 86.43a | 15.89ab | 0.24bc | 265.92 | 48.30abc | 0.71bc | ||||
‘6613’ | 104.75 | 20.40 | 0.32c | 42.83 | 8.51cd | 0.14b | 53.20cd | 11.23bc | 0.19cd | 200.77 | 40.15c | 0.65bc | ||||
显著性水平Probability (p) | 0.331 1 | 0.248 1 | 0.039 8 | 0.147 0 | 0.030 2 | 0.000 3 | 0.000 1 | 0.000 3 | 0.000 2 | 0.108 9 | 0.021 0 | 0.000 3 | ||||
Hete-P | ‘1134’ | 200.87abc | 37.80bcd | 0.57cd | 56.11b | 10.22c | 0.15c | 75.94c | 14.27d | 0.21d | 332.91cd | 62.29b | 0.94de | |||
‘1202’ | 187.66bc | 33.34d | 0.48d | 71.46ab | 12.03bc | 0.16c | 101.60ab | 17.58bc | 0.24cd | 360.75bcd | 62.95b | 0.89e | ||||
‘1217’ | 228.59ab | 53.94a | 1.02a | 64.40ab | 15.41ab | 0.30a | 99.12ab | 22.66a | 0.42a | 392.11abc | 92.01a | 1.74a | ||||
‘3201’ | 263.26a | 48.63ab | 0.72bc | 82.63a | 14.38ab | 0.20bc | 113.07a | 21.17ab | 0.32bc | 458.95a | 84.19a | 1.23bc | ||||
‘5907’ | 145.58c | 33.02d | 0.61bcd | 58.14b | 12.15bc | 0.20bc | 94.96abc | 19.94abc | 0.34ab | 293.67d | 63.29b | 1.15cd | ||||
‘5910’ | 209.80abc | 45.07abc | 0.78b | 84.34a | 16.45a | 0.26ab | 115.55a | 23.98a | 0.40a | 410.07ab | 85.49a | 1.44b | ||||
‘6613’ | 172.15bc | 33.73cd | 0.53cd | 55.92b | 9.97c | 0.14c | 91.96bc | 16.45cd | 0.24d | 320.02cd | 60.15b | 0.91de | ||||
显著性水平Probability (p) | 0.027 5 | 0.001 9 | <0.000 1 | 0.017 6 | 0.002 8 | <0.000 1 | 0.004 0 | <0.000 1 | <0.000 1 | 0.001 4 | <0.000 1 | <0.000 1 | ||||
H-P | ‘1134’ | 227.63ab | 50.76 bc | 0.93bc | 69.52 | 14.51 | 0.25bc | 109.09b | 24.06 | 0.43 | 406.24a | 89.33bc | 1.61bc | |||
‘1202’ | 160.13c | 36.67d | 0.68c | 69.55 | 15.73 | 0.29abc | 89.73b | 20.17 | 0.37 | 319.41b | 72.57c | 1.35c | ||||
‘1217’ | 263.30a | 69.50a | 1.48a | 79.11 | 17.87 | 0.33ab | 98.67b | 25.17 | 0.52 | 441.09a | 112.54a | 2.33a | ||||
‘3201’ | 223.97ab | 55.66b | 1.12b | 69.33 | 17.67 | 0.36a | 99.75b | 24.99 | 0.51 | 393.05ab | 98.32ab | 1.99ab | ||||
‘5907’ | 192.91bc | 39.58cd | 0.66c | 86.36 | 15.13 | 0.21c | 97.71b | 20.48 | 0.34 | 376.98ab | 75.19c | 1.21c | ||||
‘5910’ | 231.31ab | 47.49bcd | 0.78c | 82.93 | 14.40 | 0.20c | 151.55a | 30.38 | 0.50 | 465.79a | 92.27abc | 1.48c | ||||
‘6613’ | 166.10c | 38.52cd | 0.73c | 64.63 | 13.96 | 0.24bc | 92.58b | 21.03 | 0.39 | 323.31b | 73.52c | 1.36c | ||||
显著性水平Probability (p) | 0.0040 | <0.0001 | <0.0001 | 0.3857 | 0.4992 | 0.0071 | 0.0152 | 0.0737 | 0.1167 | 0.0102 | 0.0007 | <0.0001 | ||||
显著性水平 Probability (p) | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
底层根 Bottom layer root | 中层根 Middle layer root | 表层根 Surface layer root | 总根 Common root | 表层根比例 Surface root ratio | 相对磷效率 Relative P efficiency | 磷吸收效率 P absorption efficiency | 磷利用效率 P utilization efficiency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
根长 Root length | 根干重 Root dry weight | 根长 Root length | 根干重 Root dry weight | 根长 Root length | 根干重 Root dry weight | 根长 Root length | 根干重 Root dry weight | 根长 Root length | 根干重 Root dry weight | ||||||||
相对P效率 Relative P efficiency | 0.1680 | 0.4007 | 0.4553 | 0.6832 | 0.7302* | 0.8354* | 0.3830 | 0.7203* | 0.3748 | 0.7248* | |||||||
P吸收效率 P absorption efficiency | 0.4440 | 0.2466 | 0.7459* | 0.2094 | 0.6479 | 0.7991 | 0.6194 | 0.5889 | -0.1193 | 0.7080 | 0.5728 | ||||||
P利用效率 P utilization efficiency | 0.3290 | 0.7360* | -0.0606 | 0.2334 | 0.0489 | 0.3391 | 0.2211 | 0.6078 | -0.2435 | -0.1840 | 0.2024 | -0.0063 | |||||
苗高 Seedling height | 0.3400 | 0.0098 | 0.2807 | -0.4143 | 0.0476 | 0.4219 | 0.3164 | 0.1991 | -0.4713 | 0.5381 | 0.1490 | 0.7720* | 0.0319 | ||||
地茎 Ground diameter | 0.6000 | 0.6642 | 0.5822 | 0.3067 | 0.5227 | 0.7797* | 0.6589 | 0.8219* | -0.3224 | 0.3261 | 0.4286 | 0.7154 | 0.6581 | ||||
叶干重 Leaf dry weight | 0.4620 | 0.3822 | 0.5382 | 0.0515 | 0.4302 | 0.7186 | 0.5340 | 0.6086 | -0.2646 | 0.5157 | 0.4594 | 0.9180** | 0.2935 | ||||
茎干重 Stem dry weight | 0.3670 | 0.2925 | 0.3350 | -0.0390 | 0.2739 | 0.7057 | 0.3984 | 0.5465 | -0.2979 | 0.6650 | 0.4991 | 0.7923* | 0.3930 | ||||
总生物量 Whole plant dry matter | 0.5750 | 0.5623 | 0.6096 | 0.2376 | 0.5666 | 0.8660* | 0.6595 | 0.7922* | -0.2673 | 0.5608 | 0.6097 | 0.8900** | 0.4390 | ||||
根冠比 R/S | -0.0600 | 0.1904 | 0.0313 | 0.6138 | 0.2446 | -0.1138 | 0.0145 | 0.0842 | 0.3468 | -0.3438 | 0.0302 | -0.5786 | 0.0564 |
表5 异质低磷胁迫下马尾松家系磷(P)效率子性状之间的表型相关系数
Table 5 Correlation coefficients between different P efficiency traits of Pinus massoniana under heterogeneous low P condition
底层根 Bottom layer root | 中层根 Middle layer root | 表层根 Surface layer root | 总根 Common root | 表层根比例 Surface root ratio | 相对磷效率 Relative P efficiency | 磷吸收效率 P absorption efficiency | 磷利用效率 P utilization efficiency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
根长 Root length | 根干重 Root dry weight | 根长 Root length | 根干重 Root dry weight | 根长 Root length | 根干重 Root dry weight | 根长 Root length | 根干重 Root dry weight | 根长 Root length | 根干重 Root dry weight | ||||||||
相对P效率 Relative P efficiency | 0.1680 | 0.4007 | 0.4553 | 0.6832 | 0.7302* | 0.8354* | 0.3830 | 0.7203* | 0.3748 | 0.7248* | |||||||
P吸收效率 P absorption efficiency | 0.4440 | 0.2466 | 0.7459* | 0.2094 | 0.6479 | 0.7991 | 0.6194 | 0.5889 | -0.1193 | 0.7080 | 0.5728 | ||||||
P利用效率 P utilization efficiency | 0.3290 | 0.7360* | -0.0606 | 0.2334 | 0.0489 | 0.3391 | 0.2211 | 0.6078 | -0.2435 | -0.1840 | 0.2024 | -0.0063 | |||||
苗高 Seedling height | 0.3400 | 0.0098 | 0.2807 | -0.4143 | 0.0476 | 0.4219 | 0.3164 | 0.1991 | -0.4713 | 0.5381 | 0.1490 | 0.7720* | 0.0319 | ||||
地茎 Ground diameter | 0.6000 | 0.6642 | 0.5822 | 0.3067 | 0.5227 | 0.7797* | 0.6589 | 0.8219* | -0.3224 | 0.3261 | 0.4286 | 0.7154 | 0.6581 | ||||
叶干重 Leaf dry weight | 0.4620 | 0.3822 | 0.5382 | 0.0515 | 0.4302 | 0.7186 | 0.5340 | 0.6086 | -0.2646 | 0.5157 | 0.4594 | 0.9180** | 0.2935 | ||||
茎干重 Stem dry weight | 0.3670 | 0.2925 | 0.3350 | -0.0390 | 0.2739 | 0.7057 | 0.3984 | 0.5465 | -0.2979 | 0.6650 | 0.4991 | 0.7923* | 0.3930 | ||||
总生物量 Whole plant dry matter | 0.5750 | 0.5623 | 0.6096 | 0.2376 | 0.5666 | 0.8660* | 0.6595 | 0.7922* | -0.2673 | 0.5608 | 0.6097 | 0.8900** | 0.4390 | ||||
根冠比 R/S | -0.0600 | 0.1904 | 0.0313 | 0.6138 | 0.2446 | -0.1138 | 0.0145 | 0.0842 | 0.3468 | -0.3438 | 0.0302 | -0.5786 | 0.0564 |
磷水平 P level | 家系 Family | P吸收效率(mg·株-1) P absorption efficiency (mg·plant-1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
叶 Leaf | 茎 Stem | 底层根 Bottom layer root | 中层根 Middle layer root | 表层根 Surface layer root | 全株 Total plant | ||||||||
L-P | ‘1134’ | 0.3778bc | 0.1293 | 0.0789b | 0.0335 | 0.0842 | 0.7038bcd | ||||||
‘1202’ | 0.4337bc | 0.1201 | 0.1027ab | 0.0369 | 0.0655 | 0.7590bcd | |||||||
‘1217’ | 0.6021ab | 0.1525 | 0.1336a | 0.0403 | 0.0840 | 1.0125ab | |||||||
‘3201’ | 0.6893a | 0.1583 | 0.1176a | 0.0308 | 0.0748 | 1.0709a | |||||||
‘5907’ | 0.5021abc | 0.1232 | 0.1361a | 0.0478 | 0.0737 | 0.8830abc | |||||||
‘5910’ | 0.4236bc | 0.1179 | 0.0704b | 0.0251 | 0.0425 | 0.6861cd | |||||||
‘6613’ | 0.2946c | 0.0714 | 0.0782b | 0.0295 | 0.0575 | 0.5312d | |||||||
显著性水平 Probability (p) | 0.0064 | 0.0793 | 0.0047 | 0.2071 | 0.0611 | 0.0081 | |||||||
Hete-P | ‘1134’ | 0.5609b | 0.2069b | 0.1635abc | 0.0381b | 0.0979c | 1.0673bc | ||||||
‘1202’ | 0.4443b | 0.1758bc | 0.1222c | 0.0697a | 0.1548ab | 0.9668c | |||||||
‘1217’ | 0.4666b | 0.1951bc | 0.2270ab | 0.0632ab | 0.1425b | 1.0944bc | |||||||
‘3201’ | 0.6061b | 0.1791bc | 0.2331a | 0.0698a | 0.1481b | 1.2362b | |||||||
‘5907’ | 0.4879b | 0.1543c | 0.1544bc | 0.0669a | 0.1226bc | 0.9861bc | |||||||
‘5910’ | 0.8175a | 0.2642a | 0.2188ab | 0.0827a | 0.1933a | 1.5765a | |||||||
‘6613’ | 0.4739b | 0.1986bc | 0.1873abc | 0.0576ab | 0.1411b | 1.0585bc | |||||||
显著性水平 Probability (p) | < 0.0001 | 0.0005 | 0.0433 | 0.0461 | 0.0028 | <0.0001 | |||||||
H-P | ‘1134’ | 1.1593abc | 0.2476abc | 0.1800b | 0.0668 | 0.1850 | 1.8386bc | ||||||
‘1202’ | 0.9909bc | 0.2308bc | 0.1995b | 0.0843 | 0.1310 | 1.6365c | |||||||
‘1217’ | 1.2039ab | 0.3016ab | 0.4593a | 0.0976 | 0.2012 | 2.2637ab | |||||||
‘3201’ | 1.0640bc | 0.2542abc | 0.2584b | 0.0633 | 0.1678 | 1.8077bc | |||||||
‘5907’ | 1.0740bc | 0.1897c | 0.2003b | 0.0694 | 0.1357 | 1.6691c | |||||||
‘5910’ | 1.4987a | 0.3055a | 0.2707b | 0.0761 | 0.2152 | 2.3662a | |||||||
‘6613’ | 0.8377c | 0.1828c | 0.1772b | 0.0647 | 0.1223 | 1.3846c | |||||||
显著性水平 Probability (p) | 0.0087 | 0.0044 | 0.0009 | 0.5572 | 0.0504 | 0.0019 | |||||||
显著性水平 Probability (p) | < 0.0001 | < 0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
表6 不同磷水平下马尾松7个家系的磷吸收效率
Table 6 Phosphorus (P) absorption efficiency of seven families of Pinus massoniana at different P levels
磷水平 P level | 家系 Family | P吸收效率(mg·株-1) P absorption efficiency (mg·plant-1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
叶 Leaf | 茎 Stem | 底层根 Bottom layer root | 中层根 Middle layer root | 表层根 Surface layer root | 全株 Total plant | ||||||||
L-P | ‘1134’ | 0.3778bc | 0.1293 | 0.0789b | 0.0335 | 0.0842 | 0.7038bcd | ||||||
‘1202’ | 0.4337bc | 0.1201 | 0.1027ab | 0.0369 | 0.0655 | 0.7590bcd | |||||||
‘1217’ | 0.6021ab | 0.1525 | 0.1336a | 0.0403 | 0.0840 | 1.0125ab | |||||||
‘3201’ | 0.6893a | 0.1583 | 0.1176a | 0.0308 | 0.0748 | 1.0709a | |||||||
‘5907’ | 0.5021abc | 0.1232 | 0.1361a | 0.0478 | 0.0737 | 0.8830abc | |||||||
‘5910’ | 0.4236bc | 0.1179 | 0.0704b | 0.0251 | 0.0425 | 0.6861cd | |||||||
‘6613’ | 0.2946c | 0.0714 | 0.0782b | 0.0295 | 0.0575 | 0.5312d | |||||||
显著性水平 Probability (p) | 0.0064 | 0.0793 | 0.0047 | 0.2071 | 0.0611 | 0.0081 | |||||||
